Dungeons of Dread

Da Miniature Fantasy.
# Number Model Name Cost Alignment Lvl Rar
1 Dwarf Warlord 58 B 12 U
2 Angel of Valor 30 B/C 8 R
3 Cleric of Pelor 32 C 8 U
4 Halfling Paladin 21 C 7 U
5 Young Silver Dragon 62 C 8 R
6 Elf Archer 5 C/W 2 C
7 Death Knight 65 B 13 R
8 Orc Raider 8 B 3 C
9 Young Red Dragon 52 B 7 R
10 Gargoyle 29 B/C 9 U
11 Oni 38 B/C 10 R
12 Chillborn 18 B/U 6 C
13 Drow Spiderguard 26 B/U 8 U
14 Eye of Flame 61 B/U 13 R
15 Immolith 83 B/U 15 R
16 Shadow Demon 42 B/U 11 U
17 Warrior Wight 30 B/U 9 U
18 Howling Hag 22 B/W 7 U
19 Magma Brute 57 B/W 13 U
20 Vrock 62 B/W 13 R
21 Ascendant Hellsword 96 C 11 R
22 Rakshasa Baron 75 C 14 R
23 Vampire Spawn 16 C/U 6 C
24 Champion of Baphomet 66 C/W 13 R
25 Balhannoth 53 U 13 R
26 Mind Flayer Scourge 90 U 11 R
27 Troglodyte Bonecrusher 18 U 6 C
28 Vampire Vizier 51 U 11 R
29 Ice Archon 66 U/W 14 U
30 Lamia 98 U/W 12 R
31 Gnoll Marauder 18 W 6 U
32 Bugbear Headreaver 24 B/C 7 U
33 Dwarf Shieldmaiden 49 B/C 12 U
34 Goblin Picador 6 B/C 2 C
35 Human Fighter 24 B/C 7 U
36 Iron Defender 8 B/C 3 C
37 Dire Wolf 16 B/W 5 U
38 Ettin Jack-of-Irons 71 B/C 10 R
39 Everfrost Ranger 31 B/W 9 U
40 Griffon 22 B/W 7 R
41 Kobold Archer 6 B/W 2 C
42 Wyvern 57 B/W 13 R
43 Defiant Rake 15 C/U 5 U
44 Emerald Orb Wizard 33 C/U 9 R
45 Grick 14 C/U 5 C
46 Spectral Magelord 26 C/U 7 R
47 Tiefling Warlock 27 C/U 8 U
48 Warforged Infiltrator 34 C/U 9 U
49 Runecarved Eidolon 52 C/W 13 R
50 Drow Wand Mage 50 U 11 U
51 Shade Knight 45 U 11 U
52 Skeletal Tomb Guardian 69 U 10 R
53 Bulette 59 U/W 9 U
54 Deathjump Spider 11 U/W 4 C
55 Fen Hydra 93 U/W 12 R
56 Giant Centipede 9 U/W 4 C
57 Hook Horror 65 U/W 13 U
58 Shadowhunter Bat 10 U/W 3 U
59 Spectral Panther 32 U/W 9 U
60 Bralani 43 W 9 R