Harbinger: differenze tra le versioni
Da Miniature Fantasy.
| Riga 1: | Riga 1: | ||
{| border="1" class="sortable" | {| border="1" class="sortable" | ||
| − | !Number | + | !Number|Name|Faction Cost|Rarity |
|- | |- | ||
| − | |1 | + | |1|Cleric of Order|LG|24|U |
|- | |- | ||
| − | |2 | + | |2|Cleric of Yondalla|LG|14|U |
|- | |- | ||
| − | |3 | + | |3|Dwarf Axefighter|LG|12|C |
|- | |- | ||
| − | |4 | + | |4|Ember, Human Monk|LG|18|U |
|- | |- | ||
| − | |5 | + | |5|Evoker's Apprentice|LG|10|U |
|- | |- | ||
| − | |6 | + | |6|Halfling Veteran|LG|11|U |
|- | |- | ||
| − | |7 | + | |7|Hound Archon|LG|31|R |
|- | |- | ||
| − | |8 | + | |8|Human Commoner|LG|3|C |
|- | |- | ||
| − | |9 | + | |9|Large Earth Elemental|LG|35|R |
|- | |- | ||
| − | |10 | + | |10|Man-at-Arms|LG|3|C |
|- | |- | ||
| − | |11 | + | |11|Sun Soul Initiate|LG|8|U |
|- | |- | ||
| − | |12 | + | |12|Sword of Heironeous|LG|29|R |
|- | |- | ||
| − | |13 | + | |13|Tordek, Dwarf Fighter|LG|5|U |
|- | |- | ||
| − | |14 | + | |14|Jozan, Cleric of Pelor|LG/CG|4|U |
|- | |- | ||
| − | |15 | + | |15|Arcane Archer|CG|48|R |
|- | |- | ||
| − | |16 | + | |16|Axe Sister|CG|21|U |
|- | |- | ||
| − | |17 | + | |17|Centaur|CG|20|R |
|- | |- | ||
| − | |18 | + | |18|Cleric of Corellon Larethian|CG|25|R |
|- | |- | ||
| − | |19 | + | |19|Crested Felldrake|CG|5|C |
|- | |- | ||
| − | |20 | + | |20|Devis, Half-Elf Bard|CG|6|U |
|- | |- | ||
| − | |21 | + | |21|Elf Archer|CG|10|C |
|- | |- | ||
| − | |22 | + | |22|Elf Pyromancer|CG|32|R |
|- | |- | ||
| − | |23 | + | |23|Elf Ranger|CG|21|U |
|- | |- | ||
| − | |24 | + | |24|Gnome Recruit|CG|3|C |
|- | |- | ||
| − | |25 | + | |25|Human Wanderer|CG|13|U |
|- | |- | ||
| − | |26 | + | |26|Krusk, Half-Orc Barbarian|CG|16|U |
|- | |- | ||
| − | |27 | + | |27|Lidda, Halfling Rogue|CG|4|U |
|- | |- | ||
| − | |28 | + | |28|Nebin, Gnome Illusionist|CG|18|U |
|- | |- | ||
| − | |29 | + | |29|Vadania, Half-Elf Druid|CG|22|R |
|- | |- | ||
| − | |30 | + | |30|Wild Elf Barbarian|CG|13|U |
|- | |- | ||
| − | |31 | + | |31|Wood Elf Skirmisher|CG|18|U |
|- | |- | ||
| − | |32/ | + | |32|Azer Raider|LG/LE|5|U |
|- | |- | ||
| − | |33 | + | |33|Half-Orc Monk|LG/LE|17|U |
|- | |- | ||
| − | |34 | + | |34|Dire Boar|Any|23|R |
|- | |- | ||
| − | |35 | + | |35|Lizardfolk|Any|5|U |
|- | |- | ||
| − | |36 | + | |36|Shambling Mound|Any|30|R |
|- | |- | ||
| − | |37 | + | |37|Wolf|Any|5|C |
|- | |- | ||
| − | |38/ | + | |38|Thri-Kreen Ranger|CG/CE|11|R |
|- | |- | ||
| − | |39 | + | |39|Barghest|LE|27|R |
|- | |- | ||
| − | |40 | + | |40|Bearded Devil|LE|34|R |
|- | |- | ||
| − | |41 | + | |41|Displacer Beast|LE|27|R |
|- | |- | ||
| − | |42 | + | |42|Goblin Sneak|LE|6|C |
|- | |- | ||
| − | |43 | + | |43|Half-Orc Fighter|LE|21|C |
|- | |- | ||
| − | |44 | + | |44|Hell Hound|LE|10|C |
|- | |- | ||
| − | |45 | + | |45|Human Blackguard|LE|46|R |
|- | |- | ||
| − | |46 | + | |46|Human Executioner|LE|15|U |
|- | |- | ||
| − | |47 | + | |47|Human Thug|LE|4|U |
|- | |- | ||
| − | |48 | + | |48|Kobold Warrior|LE|3|C |
|- | |- | ||
| − | |49 | + | |49|Medusa|LE|62|R |
|- | |- | ||
| − | |50 | + | |50|Mind Flayer|LE|35|R |
|- | |- | ||
| − | |51 | + | |51|Mummy|LE|36|R |
|- | |- | ||
| − | |52 | + | |52|Wight|LE|13|U |
|- | |- | ||
| − | |53 | + | |53|Wraith|LE|29|R |
|- | |- | ||
| − | |54/ | + | |54|Owlbear|LE/CE|22|R |
|- | |- | ||
| − | |55/ | + | |55|Skeleton|LE/CE|4|C |
|- | |- | ||
| − | |56 | + | |56|Troglodyte Zombie|LE/CE|10|U |
|- | |- | ||
| − | |57/ | + | |57|Wolf Skeleton|LE/CE|9|C |
|- | |- | ||
| − | |58/ | + | |58|Zombie|LE/CE|4|C |
|- | |- | ||
| − | |59 | + | |59|Cleric of Gruumsh|CE|21|R |
|- | |- | ||
| − | |60 | + | |60|Drow Archer|CE|14|U |
| + | |- | ||
| + | |61|Drow Cleric of Lolth|CE|42|R | ||
| + | |- | ||
| + | |62|Drow Fighter|CE|10|U | ||
| + | |- | ||
| + | |63|Ghoul|CE|14|C | ||
| + | |- | ||
| + | |64|Gnoll|CE|3|U | ||
| + | |- | ||
| + | |65|Half-Orc Assassin|CE|15|U | ||
| + | |- | ||
| + | |66|Human Bandit|CE|3|C | ||
| + | |- | ||
| + | |67|Hyena|CE|4|C | ||
| + | |- | ||
| + | |68|Kuo-Toa|CE|5|C | ||
| + | |- | ||
| + | |69|Large Fire Elemental|CE|50|R | ||
| + | |- | ||
| + | |70|Minotaur|CE|17|R | ||
| + | |- | ||
| + | |71|Ogre|CE|13|R | ||
| + | |- | ||
| + | |72|Orc Archer|CE|8|U | ||
| + | |- | ||
| + | |73|Orc Berserker|CE|8|U | ||
| + | |- | ||
| + | |74|Orc Spearfighter|CE|5|C | ||
| + | |- | ||
| + | |75|Orc Warrior|CE|3|C | ||
| + | |- | ||
| + | |76|Tiefling Captain|CE|21|U | ||
| + | |- | ||
| + | |77|Troll|CE|27|R | ||
| + | |- | ||
| + | |78|Umber Hulk|CE|30|R | ||
| + | |- | ||
| + | |79|Werewolf|CE|14|U | ||
| + | |- | ||
| + | |80|Worg|CE|11|U | ||
|} | |} | ||
Versione delle 16:38, 11 apr 2013
| Name|Faction Cost|Rarity |
|---|
| Cleric of Order|LG|24|U |
| Cleric of Yondalla|LG|14|U |
| Dwarf Axefighter|LG|12|C |
| Ember, Human Monk|LG|18|U |
| Evoker's Apprentice|LG|10|U |
| Halfling Veteran|LG|11|U |
| Hound Archon|LG|31|R |
| Human Commoner|LG|3|C |
| Large Earth Elemental|LG|35|R |
| Man-at-Arms|LG|3|C |
| Sun Soul Initiate|LG|8|U |
| Sword of Heironeous|LG|29|R |
| Tordek, Dwarf Fighter|LG|5|U |
| Jozan, Cleric of Pelor|LG/CG|4|U |
| Arcane Archer|CG|48|R |
| Axe Sister|CG|21|U |
| Centaur|CG|20|R |
| Cleric of Corellon Larethian|CG|25|R |
| Crested Felldrake|CG|5|C |
| Devis, Half-Elf Bard|CG|6|U |
| Elf Archer|CG|10|C |
| Elf Pyromancer|CG|32|R |
| Elf Ranger|CG|21|U |
| Gnome Recruit|CG|3|C |
| Human Wanderer|CG|13|U |
| Krusk, Half-Orc Barbarian|CG|16|U |
| Lidda, Halfling Rogue|CG|4|U |
| Nebin, Gnome Illusionist|CG|18|U |
| Vadania, Half-Elf Druid|CG|22|R |
| Wild Elf Barbarian|CG|13|U |
| Wood Elf Skirmisher|CG|18|U |
| Azer Raider|LG/LE|5|U |
| Half-Orc Monk|LG/LE|17|U |
| Dire Boar|Any|23|R |
| Lizardfolk|Any|5|U |
| Shambling Mound|Any|30|R |
| Wolf|Any|5|C |
| Thri-Kreen Ranger|CG/CE|11|R |
| Barghest|LE|27|R |
| Bearded Devil|LE|34|R |
| Displacer Beast|LE|27|R |
| Goblin Sneak|LE|6|C |
| Half-Orc Fighter|LE|21|C |
| Hell Hound|LE|10|C |
| Human Blackguard|LE|46|R |
| Human Executioner|LE|15|U |
| Human Thug|LE|4|U |
| Kobold Warrior|LE|3|C |
| Medusa|LE|62|R |
| Mind Flayer|LE|35|R |
| Mummy|LE|36|R |
| Wight|LE|13|U |
| Wraith|LE|29|R |
| Owlbear|LE/CE|22|R |
| Skeleton|LE/CE|4|C |
| Troglodyte Zombie|LE/CE|10|U |
| Wolf Skeleton|LE/CE|9|C |
| Zombie|LE/CE|4|C |
| Cleric of Gruumsh|CE|21|R |
| Drow Archer|CE|14|U |
| Drow Cleric of Lolth|CE|42|R |
| Drow Fighter|CE|10|U |
| Ghoul|CE|14|C |
| Gnoll|CE|3|U |
| Half-Orc Assassin|CE|15|U |
| Human Bandit|CE|3|C |
| Hyena|CE|4|C |
| Kuo-Toa|CE|5|C |
| Large Fire Elemental|CE|50|R |
| Minotaur|CE|17|R |
| Ogre|CE|13|R |
| Orc Archer|CE|8|U |
| Orc Berserker|CE|8|U |
| Orc Spearfighter|CE|5|C |
| Orc Warrior|CE|3|C |
| Tiefling Captain|CE|21|U |
| Troll|CE|27|R |
| Umber Hulk|CE|30|R |
| Werewolf|CE|14|U |
| Worg|CE|11|U |