Archfiends: differenze tra le versioni
Da Miniature Fantasy.
| Riga 1: | Riga 1: | ||
{| border="1" class="sortable" | {| border="1" class="sortable" | ||
| − | !#!!Number!!Model Name!! | + | !#!!Number!!Model Name!!Alignment!!Cost!!Rarity |
|- | |- | ||
| − | |||1|| | + | |||1||Champion of Yondalla||LG||54||R |
|- | |- | ||
| − | |||2|| | + | |||2||Couatl||LG||42||R |
|- | |- | ||
| − | |||3|| | + | |||3||Dwarf Artificer||LG||21||U |
|- | |- | ||
| − | |||4|| | + | |||4||Dwarf Caver||LG||24||U |
|- | |- | ||
| − | |||5|| | + | |||5||Dwarf Phalanx Soldier||LG||12||U |
|- | |- | ||
| − | |||6|| | + | |||6||Dwarf Samurai||LG||32||R |
|- | |- | ||
| − | |||7|| | + | |||7||Gold Dragon||LG||70||R |
|- | |- | ||
| − | |||8|| | + | |||8||Skullclan Hunter||LG||36||U |
|- | |- | ||
| − | |||9|| | + | |||9||Soldier of Thrane||LG||20||U |
|- | |- | ||
| − | |||10|| | + | |||10||Valorous Prince||LG||48||R |
|- | |- | ||
| − | |||11|| | + | |||11||Warforged Wizard||LG||19||U |
|- | |- | ||
| − | |||12|| | + | |||12||Whirling Steel Monk||LG||30||U |
|- | |- | ||
| − | |||13|| | + | |||13||Celestial Dire Badger||LG/CG||9||C |
|- | |- | ||
| − | |||14|| | + | |||14||Catfolk Wilder||CG||28||U |
|- | |- | ||
| − | |||15|| | + | |||15||Centaur Hero||CG||78||R |
|- | |- | ||
| − | |||16|| | + | |||16||Dark Traveler||CG||43||U |
|- | |- | ||
| − | |||17|| | + | |||17||Dragonblade Ninja||CG||26||U |
|- | |- | ||
| − | |||18|| | + | |||18||Goliath Barbarian||CG||31||R |
|- | |- | ||
| − | |||19|| | + | |||19||Greenfang Druid||CG||50||R |
|- | |- | ||
| − | |||20|| | + | |||20||Griffon||CG||28||R |
|- | |- | ||
| − | |||21|| | + | |||21||Ibixian||CG||8||C |
|- | |- | ||
| − | |||22|| | + | |||22||Rask, Half-Orc Chainfighter||CG||52||R |
|- | |- | ||
| − | |||23|| | + | |||23||Renegade Warlock||CG||30||U |
|- | |- | ||
| − | |||24|| | + | |||24||Undying Soldier||CG||12||U |
|- | |- | ||
| − | |||25|| | + | |||25||Voice of Battle||CG||29||U |
|- | |- | ||
| − | |||26|| | + | |||26||Dire Bear||Any||44||U |
|- | |- | ||
| − | |||27|| | + | |||27||Timber Wolf||Any||5||C |
|- | |- | ||
| − | |||28|| | + | |||28||Giant Frog||CG/CE||10||C |
|- | |- | ||
| − | |||29|| | + | |||29||Wood Woad||CG/CE||15||U |
|- | |- | ||
| − | |||30|| | + | |||30||Ambush Drake||LE||58||R |
|- | |- | ||
| − | |||31|| | + | |||31||Aspect of Nerull||LE||81||R |
|- | |- | ||
| − | |||32|| | + | |||32||Beholder||LE||83||R |
|- | |- | ||
| − | |||33|| | + | |||33||Death Knight||LE||80||R |
|- | |- | ||
| − | |||34|| | + | |||34||Goblin Adept||LE||10||C |
|- | |- | ||
| − | |||35|| | + | |||35||Grell||LE||26||U |
|- | |- | ||
| − | |||36|| | + | |||36||Grim Necromancer||LE||35||U |
|- | |- | ||
| − | |||37|| | + | |||37||Kruthik Hatchling||LE||10||C |
|- | |- | ||
| − | |||38|| | + | |||38||Large Blue Dragon||LE||68||R |
|- | |- | ||
| − | |||39|| | + | |||39||Mummy Lord||LE||77||R |
|- | |- | ||
| − | |||40|| | + | |||40||Skeletal Dwarf||LE||6||C |
|- | |- | ||
| − | |||41|| | + | |||41||Skullcrusher Ogre||LE||31||U |
|- | |- | ||
| − | |||42|| | + | |||42||Spectre||LE||44||R |
|- | |- | ||
| − | |||43|| | + | |||43||Spellstitched Hobgoblin Zombie||LE||11||C |
|- | |- | ||
| − | |||44|| | + | |||44||Thaskor||LE||86||R |
|- | |- | ||
| − | |||45|| | + | |||45||Warpriest of Hextor||LE||52||R |
|- | |- | ||
| − | |||46|| | + | |||46||Bloodhulk Fighter||CE||27||U |
|- | |- | ||
| − | |||47|| | + | |||47||Boneclaw||CE||45||R |
|- | |- | ||
| − | |||48|| | + | |||48||Bullywug Thug||CE||4||C |
|- | |- | ||
| − | |||49|| | + | |||49||Burning Skeleton||CE||13||U |
|- | |- | ||
| − | |||50|| | + | |||50||Deathlock||CE||12||C |
|- | |- | ||
| − | |||51|| | + | |||51||Dolgrim||CE||10||U |
|- | |- | ||
| − | |||52|| | + | |||52||Ettin Skirmisher||CE||40||R |
|- | |- | ||
| − | |||53|| | + | |||53||Fiendish Monstrous Scorpion||CE||25||R |
|- | |- | ||
| − | |||54|| | + | |||54||Flind Captain||CE||53||U |
|- | |- | ||
| − | |||55|| | + | |||55||Forest Troll||CE||20||U |
|- | |- | ||
| − | |||56|| | + | |||56||Kenku Sneak||CE||6||C |
|- | |- | ||
| − | |||57|| | + | |||57||Orc Savage||CE||7||C |
|- | |- | ||
| − | |||58|| | + | |||58||Ravenous Vampire||CE||58||R |
|- | |- | ||
| − | |||59|| | + | |||59||Vampire Spawn||CE||23||U |
|- | |- | ||
| − | |||60|| | + | |||60||Zombie White Dragon||CE||37||R |
|} | |} | ||
Versione delle 14:08, 18 apr 2013
| # | Number | Model Name | Alignment | Cost | Rarity |
|---|---|---|---|---|---|
| 1 | Champion of Yondalla | LG | 54 | R | |
| 2 | Couatl | LG | 42 | R | |
| 3 | Dwarf Artificer | LG | 21 | U | |
| 4 | Dwarf Caver | LG | 24 | U | |
| 5 | Dwarf Phalanx Soldier | LG | 12 | U | |
| 6 | Dwarf Samurai | LG | 32 | R | |
| 7 | Gold Dragon | LG | 70 | R | |
| 8 | Skullclan Hunter | LG | 36 | U | |
| 9 | Soldier of Thrane | LG | 20 | U | |
| 10 | Valorous Prince | LG | 48 | R | |
| 11 | Warforged Wizard | LG | 19 | U | |
| 12 | Whirling Steel Monk | LG | 30 | U | |
| 13 | Celestial Dire Badger | LG/CG | 9 | C | |
| 14 | Catfolk Wilder | CG | 28 | U | |
| 15 | Centaur Hero | CG | 78 | R | |
| 16 | Dark Traveler | CG | 43 | U | |
| 17 | Dragonblade Ninja | CG | 26 | U | |
| 18 | Goliath Barbarian | CG | 31 | R | |
| 19 | Greenfang Druid | CG | 50 | R | |
| 20 | Griffon | CG | 28 | R | |
| 21 | Ibixian | CG | 8 | C | |
| 22 | Rask, Half-Orc Chainfighter | CG | 52 | R | |
| 23 | Renegade Warlock | CG | 30 | U | |
| 24 | Undying Soldier | CG | 12 | U | |
| 25 | Voice of Battle | CG | 29 | U | |
| 26 | Dire Bear | Any | 44 | U | |
| 27 | Timber Wolf | Any | 5 | C | |
| 28 | Giant Frog | CG/CE | 10 | C | |
| 29 | Wood Woad | CG/CE | 15 | U | |
| 30 | Ambush Drake | LE | 58 | R | |
| 31 | Aspect of Nerull | LE | 81 | R | |
| 32 | Beholder | LE | 83 | R | |
| 33 | Death Knight | LE | 80 | R | |
| 34 | Goblin Adept | LE | 10 | C | |
| 35 | Grell | LE | 26 | U | |
| 36 | Grim Necromancer | LE | 35 | U | |
| 37 | Kruthik Hatchling | LE | 10 | C | |
| 38 | Large Blue Dragon | LE | 68 | R | |
| 39 | Mummy Lord | LE | 77 | R | |
| 40 | Skeletal Dwarf | LE | 6 | C | |
| 41 | Skullcrusher Ogre | LE | 31 | U | |
| 42 | Spectre | LE | 44 | R | |
| 43 | Spellstitched Hobgoblin Zombie | LE | 11 | C | |
| 44 | Thaskor | LE | 86 | R | |
| 45 | Warpriest of Hextor | LE | 52 | R | |
| 46 | Bloodhulk Fighter | CE | 27 | U | |
| 47 | Boneclaw | CE | 45 | R | |
| 48 | Bullywug Thug | CE | 4 | C | |
| 49 | Burning Skeleton | CE | 13 | U | |
| 50 | Deathlock | CE | 12 | C | |
| 51 | Dolgrim | CE | 10 | U | |
| 52 | Ettin Skirmisher | CE | 40 | R | |
| 53 | Fiendish Monstrous Scorpion | CE | 25 | R | |
| 54 | Flind Captain | CE | 53 | U | |
| 55 | Forest Troll | CE | 20 | U | |
| 56 | Kenku Sneak | CE | 6 | C | |
| 57 | Orc Savage | CE | 7 | C | |
| 58 | Ravenous Vampire | CE | 58 | R | |
| 59 | Vampire Spawn | CE | 23 | U | |
| 60 | Zombie White Dragon | CE | 37 | R |