Underdark: differenze tra le versioni
Da Miniature Fantasy.
(Creata pagina con '{| border="1" class="sortable" !#!!Number!!Model Name!!Cost!!Alignment!!Level!!Rarity |- |||1||Battle Plate Marshal||43||LG||12||R |- |||2||Dwarf Ancestor||49||LG||10||R |- ||...') |
|||
(2 revisioni intermedie di un utente non mostrate) | |||
Riga 1: | Riga 1: | ||
− | {| | + | {| class="wikitable" style="text-align:left;" |
− | !#!!Number!!Model Name!!Cost!!Alignment!!Level!!Rarity | + | !#!!Number!!Model Name!!Cost!!Alignment!!Level!!Rarity |
|- | |- | ||
− | |||1||Battle Plate Marshal||43||LG||12||R | + | |||1||[[Battle Plate Marshal ]]||43||LG||12||R |
|- | |- | ||
− | |||2||Dwarf Ancestor||49||LG||10||R | + | |||2||[[Dwarf Ancestor ]]||49||LG||10||R |
|- | |- | ||
− | |||3||Earth Shugenja||17||LG||5||U | + | |||3||[[Earth Shugenja ]]||17||LG||5||U |
|- | |- | ||
− | |||4||Githzerai Monk||34||LG||9||U | + | |||4||[[Githzerai Monk ]]||34||LG||9||U |
|- | |- | ||
− | |||5||Gold Dwarf Soldier||17||LG||8||C | + | |||5||[[Gold Dwarf Soldier ]]||17||LG||8||C |
|- | |- | ||
− | |||6||Half-Orc Paladin||48||LG||10||U | + | |||6||[[Half-Orc Paladin ]]||48||LG||10||U |
|- | |- | ||
− | |||7||Lantern Bearer||12||LG||4||U | + | |||7||[[Lantern Bearer ]]||12||LG||4||U |
|- | |- | ||
− | |||8||Loyal Earth Elemental||34||LG||8||U | + | |||8||[[Loyal Earth Elemental ]]||34||LG||8||U |
|- | |- | ||
− | |||9||Marut||74||LG||10||R | + | |||9||[[Marut ]]||74||LG||10||R |
|- | |- | ||
− | |||9||Epic Marut||191||LG||10||R | + | |||9||[[Epic Marut ]]||191||LG||10||R |
|- | |- | ||
− | |||10||Medium Silver Dragon||52||LG||10||R | + | |||10||[[Medium Silver Dragon ]]||52||LG||10||R |
|- | |- | ||
− | |||11||Royal Guard||10||LG||3||C | + | |||11||[[Royal Guard ]]||10||LG||3||C |
|- | |- | ||
− | |||12||Slayer of Domiel||46||LG||12||R | + | |||12||[[Slayer of Domiel ]]||46||LG||12||R |
|- | |- | ||
− | |||13||Aspect of Kord||65||CG||10||R | + | |||13||[[Aspect of Kord ]]||65||CG||10||R |
|- | |- | ||
− | |||13||Epic Aspect of Kord||208||CG||11||R | + | |||13||[[Epic Aspect of Kord ]]||208||CG||11||R |
|- | |- | ||
− | |||14||Dromite Wilder||39||CG||6||R | + | |||14||[[Dromite Wilder ]]||39||CG||6||R |
|- | |- | ||
− | |||15||Elf Stalker||15||CG||5||U | + | |||15||[[Elf Stalker ]]||15||CG||5||U |
|- | |- | ||
− | |||16||Elminster of Shadowdale||100||CG||12||R | + | |||16||[[Elminster of Shadowdale ]]||100||CG||12||R |
|- | |- | ||
− | |||16||Epic Elminster of Shadowdale||269||CG||20||R | + | |||16||[[Epic Elminster of Shadowdale ]]||269||CG||20||R |
|- | |- | ||
− | |||17||Guenhwyvar||33||CG||9||U | + | |||17||[[Guenhwyvar ]]||33||CG||9||U |
|- | |- | ||
− | |||18||Half-Ogre Barbarian||25||CG||5||U | + | |||18||[[Half-Ogre Barbarian ]]||25||CG||5||U |
|- | |- | ||
− | |||19||Halfling Sneak||5||CG||1||C | + | |||19||[[Halfling Sneak ]]||5||CG||1||C |
|- | |- | ||
− | |||20||Nentyar Hunter||47||CG||8||U | + | |||20||[[Nentyar Hunter ]]||47||CG||8||U |
|- | |- | ||
− | |||21||Rikka, Angelic Avenger||31||CG||5||R | + | |||21||[[Rikka, Angelic Avenger ]]||31||CG||5||R |
|- | |- | ||
− | |||21||Epic Rikka, Angelic Avenger||143||CG||12||R | + | |||21||[[Epic Rikka, Angelic Avenger ]]||143||CG||12||R |
|- | |- | ||
− | |||22||Satyr||15||CG||5||U | + | |||22||[[Satyr ]]||15||CG||5||U |
|- | |- | ||
− | |||23||Spirit Folk Fighter||19||CG||4||C | + | |||23||[[Spirit Folk Fighter ]]||19||CG||4||C |
|- | |- | ||
− | |||24||Wizard Tactician||27||CG||5||U | + | |||24||[[Wizard Tactician ]]||27||CG||5||U |
|- | |- | ||
− | |||25||Iron Golem||61||LG/LE||10||R | + | |||25||[[Iron Golem ]]||61||LG/LE||10||R |
|- | |- | ||
− | |||25||Epic Iron Golem||266||LG/LE||14||R | + | |||25||[[Epic Iron Golem ]]||266||LG/LE||14||R |
|- | |- | ||
− | |||26||Justicator||48||LG/LE||10||R | + | |||26||[[Justicator ]]||48||LG/LE||10||R |
|- | |- | ||
− | |||26||Epic Justicator||163||LG/LE||12||R | + | |||26||[[Epic Justicator ]]||163||LG/LE||12||R |
|- | |- | ||
− | |||27||Mercenary Sergeant||23||LG/LE||4||C | + | |||27||[[Mercenary Sergeant ]]||23||LG/LE||4||C |
|- | |- | ||
− | |||28||Xorn||24||LG/LE||7||U | + | |||28||[[Xorn ]]||24||LG/LE||7||U |
|- | |- | ||
− | |||29||Monitor Lizard||6||Any||3||C | + | |||29||[[Monitor Lizard ]]||6||Any||3||C |
|- | |- | ||
− | |||30||Ankheg||22||CG/CE||3||U | + | |||30||[[Ankheg ]]||22||CG/CE||3||U |
|- | |- | ||
− | |||31||Xen'drik Champion||23||CG/CE||9||R | + | |||31||[[Xen'drik Champion ]]||23||CG/CE||9||R |
|- | |- | ||
− | |||32||Artemis Entreri||89||LE||10||R | + | |||32||[[Artemis Entreri ]]||89||LE||10||R |
|- | |- | ||
− | |||32||Epic Artemis Entreri||215||LE||15||R | + | |||32||[[Epic Artemis Entreri ]]||215||LE||15||R |
|- | |- | ||
− | |||33||Dark Naga||41||LE||9||U | + | |||33||[[Dark Naga ]]||41||LE||9||U |
|- | |- | ||
− | |||34||Dolgaunt Monk||14||LE||6||U | + | |||34||[[Dolgaunt Monk ]]||14||LE||6||U |
|- | |- | ||
− | |||35||Duergar Champion||33||LE||10||U | + | |||35||[[Duergar Champion ]]||33||LE||10||U |
|- | |- | ||
− | |||36||Half-Orc Executioner||23||LE||5||U | + | |||36||[[Half-Orc Executioner ]]||23||LE||5||U |
|- | |- | ||
− | |||37||Helmed Horror||45||LE||10||R | + | |||37||[[Helmed Horror ]]||45||LE||10||R |
|- | |- | ||
− | |||38||Kobold Miner||3||LE||1||C | + | |||38||[[Kobold Miner ]]||3||LE||1||C |
|- | |- | ||
− | |||39||Skeletal Equiceph||13||LE||4||U | + | |||39||[[Skeletal Equiceph ]]||13||LE||4||U |
|- | |- | ||
− | |||40||Troglodyte Captain||53||LE||6||U | + | |||40||[[Troglodyte Captain ]]||53||LE||6||U |
|- | |- | ||
− | |||41||Balor||95||CE||10||R | + | |||41||[[Balor ]]||95||CE||10||R |
|- | |- | ||
− | |||41||Epic Balor||326||CE||13||R | + | |||41||[[Epic Balor ]]||326||CE||13||R |
|- | |- | ||
− | |||42||Dark Creeper||8||CE||1||C | + | |||42||[[Dark Creeper ]]||8||CE||1||C |
|- | |- | ||
− | |||43||Death Slaad||53||CE||10||R | + | |||43||[[Death Slaad ]]||53||CE||10||R |
|- | |- | ||
− | |||43||Epic Death Slaad||202||CE||12||R | + | |||43||[[Epic Death Slaad ]]||202||CE||12||R |
|- | |- | ||
− | |||44||Dire Bat||12||CE||4||U | + | |||44||[[Dire Bat ]]||12||CE||4||U |
|- | |- | ||
− | |||45||Draegloth||56||CE||8||R | + | |||45||[[Draegloth ]]||56||CE||8||R |
|- | |- | ||
− | |||46||Drow Arachnomancer||52||CE||9||R | + | |||46||[[Drow Arachnomancer ]]||52||CE||9||R |
|- | |- | ||
− | |||47||Drow Arcane Guard||25||CE||7||U | + | |||47||[[Drow Arcane Guard ]]||25||CE||7||U |
|- | |- | ||
− | |||48||Gray Render||62||CE||10||R | + | |||48||[[Gray Render ]]||62||CE||10||R |
|- | |- | ||
− | |||49||Grimlock Barbarian||28||CE||6||U | + | |||49||[[Grimlock Barbarian ]]||28||CE||6||U |
|- | |- | ||
− | |||50||Half-Fiend Ogre||41||CE||5||R | + | |||50||[[Half-Fiend Ogre ]]||41||CE||5||R |
|- | |- | ||
− | |||51||Hunched Giant||48||CE||10||R | + | |||51||[[Hunched Giant ]]||48||CE||10||R |
|- | |- | ||
− | |||52||Large Deep Dragon||67||CE||10||R | + | |||52||[[Large Deep Dragon ]]||67||CE||10||R |
|- | |- | ||
− | |||53||Lolth's Sting||7||CE||4||C | + | |||53||[[Lolth's Sting ]]||7||CE||4||C |
|- | |- | ||
− | |||54||Mounted Drow Patrol||27||CE||7||R | + | |||54||[[Mounted Drow Patrol ]]||27||CE||7||R |
|- | |- | ||
− | |||55||Orc Skeleton||5||CE||1||C | + | |||55||[[Orc Skeleton ]]||5||CE||1||C |
|- | |- | ||
− | |||56||Roper||74||CE||10||R | + | |||56||[[Roper ]]||74||CE||10||R |
|- | |- | ||
− | |||57||Spider of Lolth||9||CE||3||C | + | |||57||[[Spider of Lolth ]]||9||CE||3||C |
|- | |- | ||
− | |||58||Swarm of Spiders||15||CE||2||U | + | |||58||[[Swarm of Spiders ]]||15||CE||2||U |
|- | |- | ||
− | |||59||Troglodyte Barbarian||24||CE||4||C | + | |||59||[[Troglodyte Barbarian ]]||24||CE||4||C |
|- | |- | ||
− | |||60||Winter Wolf||24||CE||6||U | + | |||60||[[Winter Wolf ]]||24||CE||6||U |
|} | |} |
Versione attuale delle 17:26, 3 ott 2023
# | Number | Model Name | Cost | Alignment | Level | Rarity |
---|---|---|---|---|---|---|
1 | Battle Plate Marshal | 43 | LG | 12 | R | |
2 | Dwarf Ancestor | 49 | LG | 10 | R | |
3 | Earth Shugenja | 17 | LG | 5 | U | |
4 | Githzerai Monk | 34 | LG | 9 | U | |
5 | Gold Dwarf Soldier | 17 | LG | 8 | C | |
6 | Half-Orc Paladin | 48 | LG | 10 | U | |
7 | Lantern Bearer | 12 | LG | 4 | U | |
8 | Loyal Earth Elemental | 34 | LG | 8 | U | |
9 | Marut | 74 | LG | 10 | R | |
9 | Epic Marut | 191 | LG | 10 | R | |
10 | Medium Silver Dragon | 52 | LG | 10 | R | |
11 | Royal Guard | 10 | LG | 3 | C | |
12 | Slayer of Domiel | 46 | LG | 12 | R | |
13 | Aspect of Kord | 65 | CG | 10 | R | |
13 | Epic Aspect of Kord | 208 | CG | 11 | R | |
14 | Dromite Wilder | 39 | CG | 6 | R | |
15 | Elf Stalker | 15 | CG | 5 | U | |
16 | Elminster of Shadowdale | 100 | CG | 12 | R | |
16 | Epic Elminster of Shadowdale | 269 | CG | 20 | R | |
17 | Guenhwyvar | 33 | CG | 9 | U | |
18 | Half-Ogre Barbarian | 25 | CG | 5 | U | |
19 | Halfling Sneak | 5 | CG | 1 | C | |
20 | Nentyar Hunter | 47 | CG | 8 | U | |
21 | Rikka, Angelic Avenger | 31 | CG | 5 | R | |
21 | Epic Rikka, Angelic Avenger | 143 | CG | 12 | R | |
22 | Satyr | 15 | CG | 5 | U | |
23 | Spirit Folk Fighter | 19 | CG | 4 | C | |
24 | Wizard Tactician | 27 | CG | 5 | U | |
25 | Iron Golem | 61 | LG/LE | 10 | R | |
25 | Epic Iron Golem | 266 | LG/LE | 14 | R | |
26 | Justicator | 48 | LG/LE | 10 | R | |
26 | Epic Justicator | 163 | LG/LE | 12 | R | |
27 | Mercenary Sergeant | 23 | LG/LE | 4 | C | |
28 | Xorn | 24 | LG/LE | 7 | U | |
29 | Monitor Lizard | 6 | Any | 3 | C | |
30 | Ankheg | 22 | CG/CE | 3 | U | |
31 | Xen'drik Champion | 23 | CG/CE | 9 | R | |
32 | Artemis Entreri | 89 | LE | 10 | R | |
32 | Epic Artemis Entreri | 215 | LE | 15 | R | |
33 | Dark Naga | 41 | LE | 9 | U | |
34 | Dolgaunt Monk | 14 | LE | 6 | U | |
35 | Duergar Champion | 33 | LE | 10 | U | |
36 | Half-Orc Executioner | 23 | LE | 5 | U | |
37 | Helmed Horror | 45 | LE | 10 | R | |
38 | Kobold Miner | 3 | LE | 1 | C | |
39 | Skeletal Equiceph | 13 | LE | 4 | U | |
40 | Troglodyte Captain | 53 | LE | 6 | U | |
41 | Balor | 95 | CE | 10 | R | |
41 | Epic Balor | 326 | CE | 13 | R | |
42 | Dark Creeper | 8 | CE | 1 | C | |
43 | Death Slaad | 53 | CE | 10 | R | |
43 | Epic Death Slaad | 202 | CE | 12 | R | |
44 | Dire Bat | 12 | CE | 4 | U | |
45 | Draegloth | 56 | CE | 8 | R | |
46 | Drow Arachnomancer | 52 | CE | 9 | R | |
47 | Drow Arcane Guard | 25 | CE | 7 | U | |
48 | Gray Render | 62 | CE | 10 | R | |
49 | Grimlock Barbarian | 28 | CE | 6 | U | |
50 | Half-Fiend Ogre | 41 | CE | 5 | R | |
51 | Hunched Giant | 48 | CE | 10 | R | |
52 | Large Deep Dragon | 67 | CE | 10 | R | |
53 | Lolth's Sting | 7 | CE | 4 | C | |
54 | Mounted Drow Patrol | 27 | CE | 7 | R | |
55 | Orc Skeleton | 5 | CE | 1 | C | |
56 | Roper | 74 | CE | 10 | R | |
57 | Spider of Lolth | 9 | CE | 3 | C | |
58 | Swarm of Spiders | 15 | CE | 2 | U | |
59 | Troglodyte Barbarian | 24 | CE | 4 | C | |
60 | Winter Wolf | 24 | CE | 6 | U |