Lords of Madness: differenze tra le versioni
Da Miniature Fantasy.
(Creata pagina con '{| border="1" class="sortable" !# !!Name !!Type !!Rarity |- |1||Arcane Portal||Civilization ||U |- |2||Astral Giant||Borderlands ||U |- |3||Bebilith||Wild ||VR |- |4||Bloo...') |
|||
| Riga 2: | Riga 2: | ||
!# !!Name !!Type !!Rarity | !# !!Name !!Type !!Rarity | ||
|- | |- | ||
| − | |1||Arcane Portal||Civilization ||U | + | |1||[[Arcane Portal ]]||Civilization ||U |
|- | |- | ||
| − | |2||Astral Giant||Borderlands ||U | + | |2||[[Astral Giant ]]||Borderlands ||U |
|- | |- | ||
| − | |3||Bebilith||Wild ||VR | + | |3||[[Bebilith ]]||Wild ||VR |
|- | |- | ||
| − | |4||Blood Fiend||Borderlands/Wild ||R | + | |4||[[Blood Fiend ]]||Borderlands/Wild ||R |
|- | |- | ||
| − | |5||Brain in a Jar||Civilization ||R | + | |5||[[Brain in a Jar ]]||Civilization ||R |
|- | |- | ||
| − | |8||C'tallum, Astral Hunter||Borderlands/Underdark ||VR | + | |8||[[C'tallum, Astral Hunter ]]||Borderlands/Underdark ||VR |
|- | |- | ||
| − | |6||Cloaker Ambusher||Underdark ||R | + | |6||[[Cloaker Ambusher ]]||Underdark ||R |
|- | |- | ||
| − | |7||Crownwing||Underdark ||R | + | |7||[[Crownwing ]]||Underdark ||R |
|- | |- | ||
| − | |9||Deva Fanatic||Civilization ||R | + | |9||[[Deva Fanatic ]]||Civilization ||R |
|- | |- | ||
| − | |10||Dispater, Iron Duke of Hell||Civilization ||VR | + | |10||[[Dispater, Iron Duke of Hell ]]||Civilization ||VR |
|- | |- | ||
| − | |11||Draegloth Abomination||Underdark ||R | + | |11||[[Draegloth Abomination ]]||Underdark ||R |
|- | |- | ||
| − | |12||Dragonborn Elementalist||Borderlands ||R | + | |12||[[Dragonborn Elementalist ]]||Borderlands ||R |
|- | |- | ||
| − | |13||Dwarf Beguiler||Civilization ||R | + | |13||[[Dwarf Beguiler ]]||Civilization ||R |
|- | |- | ||
| − | |14||Efreet Fireblade||Civilization ||U | + | |14||[[Efreet Fireblade ]]||Civilization ||U |
|- | |- | ||
| − | |15||Elder Blue Dragon||Borderlands ||VR | + | |15||[[Elder Blue Dragon ]]||Borderlands ||VR |
|- | |- | ||
| − | |16||Elder Copper Dragon||Borderlands/Wild ||VR | + | |16||[[Elder Copper Dragon ]]||Borderlands/Wild ||VR |
|- | |- | ||
| − | |17||Fettered Dracolich||Civilization/Underdark ||R | + | |17||[[Fettered Dracolich ]]||Civilization/Underdark ||R |
|- | |- | ||
| − | |18||Feymire Crocodile||Wild ||U | + | |18||[[Feymire Crocodile ]]||Wild ||U |
|- | |- | ||
| − | |19||Fomorian Painbringer||Underdark/Wild ||R | + | |19||[[Fomorian Painbringer ]]||Underdark/Wild ||R |
|- | |- | ||
| − | |20||Heroslayer Hydra||Wild ||VR | + | |20||[[Heroslayer Hydra ]]||Wild ||VR |
|- | |- | ||
| − | |21||Human Marauder||Borderlands/Wild ||U | + | |21||[[Human Marauder ]]||Borderlands/Wild ||U |
|- | |- | ||
| − | |22||Human Town Guard||Civilization ||C | + | |22||[[Human Town Guard ]]||Civilization ||C |
|- | |- | ||
| − | |23||Iron Golem Juggernaut||Civilization/Underdark ||U | + | |23||[[Iron Golem Juggernaut ]]||Civilization/Underdark ||U |
|- | |- | ||
| − | |24||Kalliroth, Githyanki Pirate||Borderlands ||VR | + | |24||[[Kalliroth, Githyanki Pirate ]]||Borderlands ||VR |
|- | |- | ||
| − | |25||Kenku Warrior||Wild ||C | + | |25||[[Kenku Warrior ]]||Wild ||C |
|- | |- | ||
| − | |26||Kenku Wing Mage||Wild ||R | + | |26||[[Kenku Wing Mage ]]||Wild ||R |
|- | |- | ||
| − | |27||Kobold Slinger||Borderlands/Wild ||C | + | |27||[[Kobold Slinger ]]||Borderlands/Wild ||C |
|- | |- | ||
| − | |28||Manshoon||Borderlands/Civilization ||VR | + | |28||[[Manshoon ]]||Borderlands/Civilization ||VR |
|- | |- | ||
| − | |29||Mephistopheles, Lord of Cania||Borderlands/Civilization ||VR | + | |29||[[Mephistopheles, Lord of Cania ]]||Borderlands/Civilization ||VR |
|- | |- | ||
| − | |30||Mind Flayer Noble||Underdark ||VR | + | |30||[[Mind Flayer Noble ]]||Underdark ||VR |
|- | |- | ||
| − | |31||Minotaur Mangler||Borderlands/Wild ||U | + | |31||[[Minotaur Mangler ]]||Borderlands/Wild ||U |
|- | |- | ||
| − | |32||Nalfeshnee Tyrant||Borderlands ||R | + | |32||[[Nalfeshnee Tyrant ]]||Borderlands ||R |
|- | |- | ||
| − | |33||Neogi Great Old Master||Underdark ||VR | + | |33||[[Neogi Great Old Master ]]||Underdark ||VR |
|- | |- | ||
| − | |34||Neogi Slaver||Underdark ||R | + | |34||[[Neogi Slaver ]]||Underdark ||R |
|- | |- | ||
| − | |35||Oni Night Haunter||Civilization ||U | + | |35||[[Oni Night Haunter ]]||Civilization ||U |
|- | |- | ||
| − | |36||Orc Archer||Borderlands ||C | + | |36||[[Orc Archer ]]||Borderlands ||C |
|- | |- | ||
| − | |37||Orc Warchief||Borderlands ||R | + | |37||[[Orc Warchief ]]||Borderlands ||R |
|- | |- | ||
| − | |38||Rime Hound||Wild ||U | + | |38||[[Rime Hound ]]||Wild ||U |
|- | |- | ||
| − | |39||Roc||Wild ||R | + | |39||[[Roc ]]||Wild ||R |
|- | |- | ||
| − | |40||Rot Grub Swarm||Underdark ||C | + | |40||[[Rot Grub Swarm ]]||Underdark ||C |
|- | |- | ||
| − | |41||Rot Harbinger||Borderlands ||R | + | |41||[[Rot Harbinger ]]||Borderlands ||R |
|- | |- | ||
| − | |42||Shadar-Kai Warrior||Underdark/Wild ||C | + | |42||[[Shadar-Kai Warrior ]]||Underdark/Wild ||C |
|- | |- | ||
| − | |43||Shadar-Kai Witch||Underdark/Wild ||R | + | |43||[[Shadar-Kai Witch ]]||Underdark/Wild ||R |
|- | |- | ||
| − | |44||Shardmind Dominator||Civilization/Wild ||R | + | |44||[[Shardmind Dominator ]]||Civilization/Wild ||R |
|- | |- | ||
| − | |45||Skeleton||Borderlands/Underdark ||C | + | |45||[[Skeleton ]]||Borderlands/Underdark ||C |
|- | |- | ||
| − | |46||Spell Weaver||Borderlands ||R | + | |46||[[Spell Weaver ]]||Borderlands ||R |
|- | |- | ||
| − | |47||Stone Giant||Borderlands/Wild ||U | + | |47||[[Stone Giant ]]||Borderlands/Wild ||U |
|- | |- | ||
| − | |48||Stormclaw Scorpion||Underdark/Wild ||U | + | |48||[[Stormclaw Scorpion ]]||Underdark/Wild ||U |
|- | |- | ||
| − | |49||Swordwing||Underdark ||R | + | |49||[[Swordwing ]]||Underdark ||R |
|- | |- | ||
| − | |50||Thri-Kreen Mantis Warrior||Borderlands/Wild ||R | + | |50||[[Thri-Kreen Mantis Warrior ]]||Borderlands/Wild ||R |
|- | |- | ||
| − | |51||Trapped Chest||Civilization/Underdark ||U | + | |51||[[Trapped Chest ]]||Civilization/Underdark ||U |
|- | |- | ||
| − | |52||Trebuchet||Civilization ||U | + | |52||[[Trebuchet ]]||Civilization ||U |
|- | |- | ||
| − | |53||Trihorn Behemoth||Wild ||U | + | |53||[[Trihorn Behemoth ]]||Wild ||U |
|- | |- | ||
| − | |54||Water Archon Shoal Reaver||Borderlands/Wild ||U | + | |54||[[Water Archon Shoal Reaver ]]||Borderlands/Wild ||U |
|- | |- | ||
| − | |55||Will-o'-Wisp||Wild ||U | + | |55||[[Will-o'-Wisp ]]||Wild ||U |
|- | |- | ||
| − | |56||Yeenoghu||Wild ||VR | + | |56||[[Yeenoghu ]]||Wild ||VR |
|- | |- | ||
| − | |57||Young Volcanic Dragon||Borderlands ||R | + | |57||[[Young Volcanic Dragon ]]||Borderlands ||R |
|- | |- | ||
| − | |58||Zhent Cavalry||Civilization ||U | + | |58||[[Zhent Cavalry ]]||Civilization ||U |
|- | |- | ||
| − | |59||Zhent Champion||Civilization ||U | + | |59||[[Zhent Champion ]]||Civilization ||U |
|- | |- | ||
| − | |60||Zhent Soldier||Civilization ||C | + | |60||[[Zhent Soldier ]]||Civilization ||C |
|} | |} | ||
Versione delle 10:38, 18 apr 2013
| # | Name | Type | Rarity |
|---|---|---|---|
| 1 | Arcane Portal | Civilization | U |
| 2 | Astral Giant | Borderlands | U |
| 3 | Bebilith | Wild | VR |
| 4 | Blood Fiend | Borderlands/Wild | R |
| 5 | Brain in a Jar | Civilization | R |
| 8 | C'tallum, Astral Hunter | Borderlands/Underdark | VR |
| 6 | Cloaker Ambusher | Underdark | R |
| 7 | Crownwing | Underdark | R |
| 9 | Deva Fanatic | Civilization | R |
| 10 | Dispater, Iron Duke of Hell | Civilization | VR |
| 11 | Draegloth Abomination | Underdark | R |
| 12 | Dragonborn Elementalist | Borderlands | R |
| 13 | Dwarf Beguiler | Civilization | R |
| 14 | Efreet Fireblade | Civilization | U |
| 15 | Elder Blue Dragon | Borderlands | VR |
| 16 | Elder Copper Dragon | Borderlands/Wild | VR |
| 17 | Fettered Dracolich | Civilization/Underdark | R |
| 18 | Feymire Crocodile | Wild | U |
| 19 | Fomorian Painbringer | Underdark/Wild | R |
| 20 | Heroslayer Hydra | Wild | VR |
| 21 | Human Marauder | Borderlands/Wild | U |
| 22 | Human Town Guard | Civilization | C |
| 23 | Iron Golem Juggernaut | Civilization/Underdark | U |
| 24 | Kalliroth, Githyanki Pirate | Borderlands | VR |
| 25 | Kenku Warrior | Wild | C |
| 26 | Kenku Wing Mage | Wild | R |
| 27 | Kobold Slinger | Borderlands/Wild | C |
| 28 | Manshoon | Borderlands/Civilization | VR |
| 29 | Mephistopheles, Lord of Cania | Borderlands/Civilization | VR |
| 30 | Mind Flayer Noble | Underdark | VR |
| 31 | Minotaur Mangler | Borderlands/Wild | U |
| 32 | Nalfeshnee Tyrant | Borderlands | R |
| 33 | Neogi Great Old Master | Underdark | VR |
| 34 | Neogi Slaver | Underdark | R |
| 35 | Oni Night Haunter | Civilization | U |
| 36 | Orc Archer | Borderlands | C |
| 37 | Orc Warchief | Borderlands | R |
| 38 | Rime Hound | Wild | U |
| 39 | Roc | Wild | R |
| 40 | Rot Grub Swarm | Underdark | C |
| 41 | Rot Harbinger | Borderlands | R |
| 42 | Shadar-Kai Warrior | Underdark/Wild | C |
| 43 | Shadar-Kai Witch | Underdark/Wild | R |
| 44 | Shardmind Dominator | Civilization/Wild | R |
| 45 | Skeleton | Borderlands/Underdark | C |
| 46 | Spell Weaver | Borderlands | R |
| 47 | Stone Giant | Borderlands/Wild | U |
| 48 | Stormclaw Scorpion | Underdark/Wild | U |
| 49 | Swordwing | Underdark | R |
| 50 | Thri-Kreen Mantis Warrior | Borderlands/Wild | R |
| 51 | Trapped Chest | Civilization/Underdark | U |
| 52 | Trebuchet | Civilization | U |
| 53 | Trihorn Behemoth | Wild | U |
| 54 | Water Archon Shoal Reaver | Borderlands/Wild | U |
| 55 | Will-o'-Wisp | Wild | U |
| 56 | Yeenoghu | Wild | VR |
| 57 | Young Volcanic Dragon | Borderlands | R |
| 58 | Zhent Cavalry | Civilization | U |
| 59 | Zhent Champion | Civilization | U |
| 60 | Zhent Soldier | Civilization | C |