Heroes & Monsters: differenze tra le versioni
Da Miniature Fantasy.
(Creata pagina con '{| border="1" class="sortable" !Chimera |- |Dire Rat |- |Dwarf Fighter |- |Elf Wizard |- |Ettin |- |Frost Giant |- |Gargoyle |- |Giant Caveweaver Spider |- |Giant Spider |- |G...') |
|||
| Riga 1: | Riga 1: | ||
{| border="1" class="sortable" | {| border="1" class="sortable" | ||
| − | ! | + | !#!!Number!!Name!!Alignment!!Rarity |
|- | |- | ||
| − | | | + | |||1||Chimera|||| |
|- | |- | ||
| − | | | + | |||2||Dire Rat|||| |
|- | |- | ||
| − | | | + | |||3||Dwarf Fighter|||| |
|- | |- | ||
| − | | | + | |||4||Elf Wizard|||| |
|- | |- | ||
| − | | | + | |||5||Ettin|||| |
|- | |- | ||
| − | | | + | |||6||Frost Giant|||| |
|- | |- | ||
| − | | | + | |||7||Gargoyle|||| |
|- | |- | ||
| − | |Giant Spider | + | |||8||Giant Caveweaver Spider|||| |
|- | |- | ||
| − | | | + | |||9||Giant Spider|||| |
|- | |- | ||
| − | | | + | |||10||Gnome Fighter|||| |
|- | |- | ||
| − | |Goblin Hero ( | + | |||11||Goblin Hero (Blue)|||| |
|- | |- | ||
| − | |Goblin | + | |||12||Goblin Hero (Red)|||| |
|- | |- | ||
| − | |Goblin Warrior ( | + | |||13||Goblin Warrior (Blue)|||| |
|- | |- | ||
| − | | | + | |||14||Goblin Warrior (Red)|||| |
|- | |- | ||
| − | |Half- | + | |||15||Half-Elf Cleric|||| |
|- | |- | ||
| − | | | + | |||16||Half-Orc Barbarian|||| |
|- | |- | ||
| − | |Human | + | |||17||Human Druid|||| |
|- | |- | ||
| − | |Human | + | |||18||Human Ranger|||| |
|- | |- | ||
| − | | | + | |||19||Human Rogue|||| |
|- | |- | ||
| − | | | + | |||20||Lich|||| |
|- | |- | ||
| − | | | + | |||21||Lizardfolk Champion|||| |
|- | |- | ||
| − | | | + | |||22||Manticore|||| |
|- | |- | ||
| − | | | + | |||23||Medusa|||| |
|- | |- | ||
| − | | | + | |||24||Minotaur|||| |
|- | |- | ||
| − | | | + | |||25||Mummy|||| |
|- | |- | ||
| − | | | + | |||26||Ogre|||| |
|- | |- | ||
| − | |Orc | + | |||27||Orc Brute|||| |
|- | |- | ||
| − | | | + | |||28||Orc Warrior|||| |
|- | |- | ||
| − | | | + | |||29||Seelah, Human Paladin|||| |
|- | |- | ||
| − | | | + | |||30||Skeleton|||| |
|- | |- | ||
| − | | | + | |||31||Spectre|||| |
|- | |- | ||
| − | | | + | |||32||Succubus|||| |
|- | |- | ||
| − | | | + | |||33||Troll|||| |
|- | |- | ||
| − | | | + | |||34||Vampire|||| |
|- | |- | ||
| − | | | + | |||35||Venomous Snake|||| |
|- | |- | ||
| − | |Watch | + | |||36||Watch Guard|||| |
|- | |- | ||
| − | | | + | |||37||Watch Officer|||| |
|- | |- | ||
| − | | | + | |||38||Werewolf|||| |
|- | |- | ||
| − | |Zombie | + | |||39||Wolf|||| |
| + | |- | ||
| + | |||40||Zombie|||| | ||
|} | |} | ||
Versione delle 12:34, 16 apr 2013
| # | Number | Name | Alignment | Rarity |
|---|---|---|---|---|
| 1 | Chimera | |||
| 2 | Dire Rat | |||
| 3 | Dwarf Fighter | |||
| 4 | Elf Wizard | |||
| 5 | Ettin | |||
| 6 | Frost Giant | |||
| 7 | Gargoyle | |||
| 8 | Giant Caveweaver Spider | |||
| 9 | Giant Spider | |||
| 10 | Gnome Fighter | |||
| 11 | Goblin Hero (Blue) | |||
| 12 | Goblin Hero (Red) | |||
| 13 | Goblin Warrior (Blue) | |||
| 14 | Goblin Warrior (Red) | |||
| 15 | Half-Elf Cleric | |||
| 16 | Half-Orc Barbarian | |||
| 17 | Human Druid | |||
| 18 | Human Ranger | |||
| 19 | Human Rogue | |||
| 20 | Lich | |||
| 21 | Lizardfolk Champion | |||
| 22 | Manticore | |||
| 23 | Medusa | |||
| 24 | Minotaur | |||
| 25 | Mummy | |||
| 26 | Ogre | |||
| 27 | Orc Brute | |||
| 28 | Orc Warrior | |||
| 29 | Seelah, Human Paladin | |||
| 30 | Skeleton | |||
| 31 | Spectre | |||
| 32 | Succubus | |||
| 33 | Troll | |||
| 34 | Vampire | |||
| 35 | Venomous Snake | |||
| 36 | Watch Guard | |||
| 37 | Watch Officer | |||
| 38 | Werewolf | |||
| 39 | Wolf | |||
| 40 | Zombie |