Dangerous Delves: differenze tra le versioni
Da Miniature Fantasy.
| Riga 1: | Riga 1: | ||
{| border="1" class="sortable" | {| border="1" class="sortable" | ||
| − | !# !!Name !!Type !!Rarity | + | !#!!Number!!Name !!Type !!Rarity |
|- | |- | ||
| − | |1||[[Aboleth Slime Mage ]]||Underdark ||V | + | |||1||[[Aboleth Slime Mage ]]||Underdark ||V |
|- | |- | ||
| − | |2||[[Arbalester ]]||Civilization/Underdark ||U | + | |||2||[[Arbalester ]]||Civilization/Underdark ||U |
|- | |- | ||
| − | |3||[[Aspect of Vecna ]]||Civilization/Underdark ||R | + | |||3||[[Aspect of Vecna ]]||Civilization/Underdark ||R |
|- | |- | ||
| − | |4||[[Banshrae Warrior ]]||Wild ||R | + | |||4||[[Banshrae Warrior ]]||Wild ||R |
|- | |- | ||
| − | |5||[[Beholder Eye Tyrant ]]||Borderlands/Underdark ||R | + | |||5||[[Beholder Eye Tyrant ]]||Borderlands/Underdark ||R |
|- | |- | ||
| − | |6||[[Berbalang ]]||Borderlands/Wild ||U | + | |||6||[[Berbalang ]]||Borderlands/Wild ||U |
|- | |- | ||
| − | |7||[[Bladerager Troll ]]||Borderlands/Underdark ||V | + | |||7||[[Bladerager Troll ]]||Borderlands/Underdark ||V |
|- | |- | ||
| − | |8||[[Blood Scarab ]]||Underdark/Wild ||C | + | |||8||[[Blood Scarab ]]||Underdark/Wild ||C |
|- | |- | ||
| − | |9||[[Bloodseeker Drake ]]||Borderlands/Wild ||C | + | |||9||[[Bloodseeker Drake ]]||Borderlands/Wild ||C |
|- | |- | ||
| − | |10||[[Bonechill Chimera ]]||Borderlands/Wild ||R | + | |||10||[[Bonechill Chimera ]]||Borderlands/Wild ||R |
|- | |- | ||
| − | |11||[[Chain Devil ]]||Civilization/Underdark ||R | + | |||11||[[Chain Devil ]]||Civilization/Underdark ||R |
|- | |- | ||
| − | |12||[[Clay Golem ]]||Civilization/Underdark ||R | + | |||12||[[Clay Golem ]]||Civilization/Underdark ||R |
|- | |- | ||
| − | |13||[[Cyclops Crusher ]]||Borderlands/Wild ||V | + | |||13||[[Cyclops Crusher ]]||Borderlands/Wild ||V |
|- | |- | ||
| − | |14||[[Feygrove Choker ]]||Underdark/Wild ||U | + | |||14||[[Feygrove Choker ]]||Underdark/Wild ||U |
|- | |- | ||
| − | |15||[[Foulspawn Grue ]]||Underdark ||C | + | |||15||[[Foulspawn Grue ]]||Underdark ||C |
|- | |- | ||
| − | |16||[[Frost Giant ]]||Borderlands ||V | + | |||16||[[Frost Giant ]]||Borderlands ||V |
|- | |- | ||
| − | |17||[[Ghaele of Winter ]]||Wild ||R | + | |||17||[[Ghaele of Winter ]]||Wild ||R |
|- | |- | ||
| − | |18||[[Githyanki Warrior ]]||Borderlands/Civilization ||R | + | |||18||[[Githyanki Warrior ]]||Borderlands/Civilization ||R |
|- | |- | ||
| − | |19||[[Githzerai Zerth ]]||Civilization ||R | + | |||19||[[Githzerai Zerth ]]||Civilization ||R |
|- | |- | ||
| − | |20||[[Gnoll Huntmaster ]]||Wild ||U | + | |||20||[[Gnoll Huntmaster ]]||Wild ||U |
|- | |- | ||
| − | |21||[[Goblin Delver ]]||Civilization/Underdark ||U | + | |||21||[[Goblin Delver ]]||Civilization/Underdark ||U |
|- | |- | ||
| − | |22||[[Goblin Sharpshooter ]]||Borderlands/Civilization ||C | + | |||22||[[Goblin Sharpshooter ]]||Borderlands/Civilization ||C |
|- | |- | ||
| − | |23||[[Grimlock Minion ]]||Underdark ||C | + | |||23||[[Grimlock Minion ]]||Underdark ||C |
|- | |- | ||
| − | |24||[[Harpy ]]||Civilization/Wild ||R | + | |||24||[[Harpy ]]||Civilization/Wild ||R |
|- | |- | ||
| − | |25||[[Hellstinger Scorpion ]]||Borderlands/Underdark ||R | + | |||25||[[Hellstinger Scorpion ]]||Borderlands/Underdark ||R |
|- | |- | ||
| − | |26||[[Hippogriff ]]||Civilization/Wild ||V | + | |||26||[[Hippogriff ]]||Civilization/Wild ||V |
|- | |- | ||
| − | |27||[[Kobold Wyrmpriest ]]||Borderlands ||U | + | |||27||[[Kobold Wyrmpriest ]]||Borderlands ||U |
|- | |- | ||
| − | |28||[[Kruthik Young ]]||Underdark/Wild ||C | + | |||28||[[Kruthik Young ]]||Underdark/Wild ||C |
|- | |- | ||
| − | |29||[[Medusa Archer ]]||Underdark/Wild ||R | + | |||29||[[Medusa Archer ]]||Underdark/Wild ||R |
|- | |- | ||
| − | |30||[[Minotaur Battle Shaman ]]||Wild ||R | + | |||30||[[Minotaur Battle Shaman ]]||Wild ||R |
|- | |- | ||
| − | |31||[[Orc Eye of Gruumsh ]]||Borderlands ||R | + | |||31||[[Orc Eye of Gruumsh ]]||Borderlands ||R |
|- | |- | ||
| − | |32||[[Orc Terrorblade ]]||Borderlands ||C | + | |||32||[[Orc Terrorblade ]]||Borderlands ||C |
|- | |- | ||
| − | |33||[[Rust Monster ]]||Underdark ||U | + | |||33||[[Rust Monster ]]||Underdark ||U |
|- | |- | ||
| − | |34||[[Skalmad, the Troll King ]]||Wild ||V | + | |||34||[[Skalmad, the Troll King ]]||Wild ||V |
|- | |- | ||
| − | |35||[[Snake Swarm ]]||Underdark/Wild ||C | + | |||35||[[Snake Swarm ]]||Underdark/Wild ||C |
|- | |- | ||
| − | |36||[[Unicorn ]]||Wild ||V | + | |||36||[[Unicorn ]]||Wild ||V |
|- | |- | ||
| − | |37||[[War Devil ]]||Civilization ||V | + | |||37||[[War Devil ]]||Civilization ||V |
|- | |- | ||
| − | |38||[[Xen'drik Drow Stingblade ]]||Wild ||R | + | |||38||[[Xen'drik Drow Stingblade ]]||Wild ||R |
|- | |- | ||
| − | |39||[[Young Gold Dragon ]]||Civilization ||R | + | |||39||[[Young Gold Dragon ]]||Civilization ||R |
|- | |- | ||
| − | |40||[[Yuan-Ti Fangblade ]]||Civilization/Wild ||U | + | |||40||[[Yuan-Ti Fangblade ]]||Civilization/Wild ||U |
|} | |} | ||
Versione delle 10:51, 18 apr 2013
| # | Number | Name | Type | Rarity |
|---|---|---|---|---|
| 1 | Aboleth Slime Mage | Underdark | V | |
| 2 | Arbalester | Civilization/Underdark | U | |
| 3 | Aspect of Vecna | Civilization/Underdark | R | |
| 4 | Banshrae Warrior | Wild | R | |
| 5 | Beholder Eye Tyrant | Borderlands/Underdark | R | |
| 6 | Berbalang | Borderlands/Wild | U | |
| 7 | Bladerager Troll | Borderlands/Underdark | V | |
| 8 | Blood Scarab | Underdark/Wild | C | |
| 9 | Bloodseeker Drake | Borderlands/Wild | C | |
| 10 | Bonechill Chimera | Borderlands/Wild | R | |
| 11 | Chain Devil | Civilization/Underdark | R | |
| 12 | Clay Golem | Civilization/Underdark | R | |
| 13 | Cyclops Crusher | Borderlands/Wild | V | |
| 14 | Feygrove Choker | Underdark/Wild | U | |
| 15 | Foulspawn Grue | Underdark | C | |
| 16 | Frost Giant | Borderlands | V | |
| 17 | Ghaele of Winter | Wild | R | |
| 18 | Githyanki Warrior | Borderlands/Civilization | R | |
| 19 | Githzerai Zerth | Civilization | R | |
| 20 | Gnoll Huntmaster | Wild | U | |
| 21 | Goblin Delver | Civilization/Underdark | U | |
| 22 | Goblin Sharpshooter | Borderlands/Civilization | C | |
| 23 | Grimlock Minion | Underdark | C | |
| 24 | Harpy | Civilization/Wild | R | |
| 25 | Hellstinger Scorpion | Borderlands/Underdark | R | |
| 26 | Hippogriff | Civilization/Wild | V | |
| 27 | Kobold Wyrmpriest | Borderlands | U | |
| 28 | Kruthik Young | Underdark/Wild | C | |
| 29 | Medusa Archer | Underdark/Wild | R | |
| 30 | Minotaur Battle Shaman | Wild | R | |
| 31 | Orc Eye of Gruumsh | Borderlands | R | |
| 32 | Orc Terrorblade | Borderlands | C | |
| 33 | Rust Monster | Underdark | U | |
| 34 | Skalmad, the Troll King | Wild | V | |
| 35 | Snake Swarm | Underdark/Wild | C | |
| 36 | Unicorn | Wild | V | |
| 37 | War Devil | Civilization | V | |
| 38 | Xen'drik Drow Stingblade | Wild | R | |
| 39 | Young Gold Dragon | Civilization | R | |
| 40 | Yuan-Ti Fangblade | Civilization/Wild | U |