Desert of Desolation: differenze tra le versioni
Da Miniature Fantasy.
(Creata pagina con '{| border="1" class="sortable" !#!!Number!!Model Name!!Cost!!Alignment!!Lvl!!Rar |- |||1||Angel of Vengeance||74||LG||11||R |- |||2||Animated Statue||10||LG||5||C |- |||3||Dwa...') |
|||
Riga 1: | Riga 1: | ||
{| border="1" class="sortable" | {| border="1" class="sortable" | ||
− | !#!!Number!!Model Name!!Cost!!Alignment!!Lvl!!Rar | + | !#!!Number!!Model Name!!Cost!!Alignment!!Lvl!!Rar |
|- | |- | ||
− | |||1||Angel of Vengeance||74||LG||11||R | + | |||1||[[Angel of Vengeance ]]||74||LG||11||R |
|- | |- | ||
− | |||2||Animated Statue||10||LG||5||C | + | |||2||[[Animated Statue ]]||10||LG||5||C |
|- | |- | ||
− | |||3||Dwarf Brawler||23||LG||8||U | + | |||3||[[Dwarf Brawler ]]||23||LG||8||U |
|- | |- | ||
− | |||4||Dwarf Maulfighter||40||LG||11||U | + | |||4||[[Dwarf Maulfighter ]]||40||LG||11||U |
|- | |- | ||
− | |||5||human Cleric of Bahamut||31||LG||7||U | + | |||5||[[human Cleric of Bahamut ]]||31||LG||7||U |
|- | |- | ||
− | |||6||Macetail Behemoth||40||LG||10||R | + | |||6||[[Macetail Behemoth ]]||40||LG||10||R |
|- | |- | ||
− | |||7||Militia Archer||14||LG||4||C | + | |||7||[[Militia Archer ]]||14||LG||4||C |
|- | |- | ||
− | |||8||Sphinx||35||LG||8||R | + | |||8||[[Sphinx ]]||35||LG||8||R |
|- | |- | ||
− | |||9||Thundertusk Boar||24||LG||7||U | + | |||9||[[Thundertusk Boar ]]||24||LG||7||U |
|- | |- | ||
− | |||10||Bruenor Battlehammer||53||LG/CG||10||R | + | |||10||[[Bruenor Battlehammer ]]||53||LG/CG||10||R |
|- | |- | ||
− | |||11||Farmer||3||LG/CG||1||C | + | |||11||[[Farmer ]]||3||LG/CG||1||C |
|- | |- | ||
− | |||12||Merchant Guard||8||LG/CG||3||C | + | |||12||[[Merchant Guard ]]||8||LG/CG||3||C |
|- | |- | ||
− | |||13||Warhorse||16||LG/CG||4||U | + | |||13||[[Warhorse ]]||16||LG/CG||4||U |
|- | |- | ||
− | |||14||Black Woods Dryad||16||CG||4||C | + | |||14||[[Black Woods Dryad ]]||16||CG||4||C |
|- | |- | ||
− | |||15||Cliffwalk Archer||36||CG||7||U | + | |||15||[[Cliffwalk Archer ]]||36||CG||7||U |
|- | |- | ||
− | |||16||Elf Conjurer||32||CG||7||R | + | |||16||[[Elf Conjurer ]]||32||CG||7||R |
|- | |- | ||
− | |||17||Eternal Blade||54||CG||9||U | + | |||17||[[Eternal Blade ]]||54||CG||9||U |
|- | |- | ||
− | |||18||Halfling Enchanter||23||CG||5||U | + | |||18||[[Halfling Enchanter ]]||23||CG||5||U |
|- | |- | ||
− | |||19||Halfling Rogue||13||CG||5||U | + | |||19||[[Halfling Rogue ]]||13||CG||5||U |
|- | |- | ||
− | |||20||Gelatinous Cube||28||Any||4||R | + | |||20||[[Gelatinous Cube ]]||28||Any||4||R |
|- | |- | ||
− | |||21||Mercenary General||42||Any||9||R | + | |||21||[[Mercenary General ]]||42||Any||9||R |
|- | |- | ||
− | |||22||Visejaw Crocodile||24||Any||5||U | + | |||22||[[Visejaw Crocodile ]]||24||Any||5||U |
|- | |- | ||
− | |||23||Capricious Copper Dragon||58||CG/CE||9||R | + | |||23||[[Capricious Copper Dragon ]]||58||CG/CE||9||R |
|- | |- | ||
− | |||24||Tiefling Cleric||24||CG/CE||6||U | + | |||24||[[Tiefling Cleric ]]||24||CG/CE||6||U |
|- | |- | ||
− | |||25||Tiefling Rogue||11||CG/CE||5||U | + | |||25||[[Tiefling Rogue ]]||11||CG/CE||5||U |
|- | |- | ||
− | |||26||Astral Stalker||45||LE||9||U | + | |||26||[[Astral Stalker ]]||45||LE||9||U |
|- | |- | ||
− | |||27||Blood of Vol Fanatic||30||LE||6||C | + | |||27||[[Blood of Vol Fanatic ]]||30||LE||6||C |
|- | |- | ||
− | |||28||Guardian Mummy||32||LE||6||U | + | |||28||[[Guardian Mummy ]]||32||LE||6||U |
|- | |- | ||
− | |||29||Manticore Sniper||29||LE||6||R | + | |||29||[[Manticore Sniper ]]||29||LE||6||R |
|- | |- | ||
− | |||30||Nightmare||44||LE||8||R | + | |||30||[[Nightmare ]]||44||LE||8||R |
|- | |- | ||
− | |||31||Osyluth||56||LE||10||R | + | |||31||[[Osyluth ]]||56||LE||10||R |
|- | |- | ||
− | |||32||Rot Scarab Swarm||19||LE||2||C | + | |||32||[[Rot Scarab Swarm ]]||19||LE||2||C |
|- | |- | ||
− | |||33||Sahuagin||13||LE||5||U | + | |||33||[[Sahuagin ]]||13||LE||5||U |
|- | |- | ||
− | |||34||Sahuagin Baron||42||LE||8||R | + | |||34||[[Sahuagin Baron ]]||42||LE||8||R |
|- | |- | ||
− | |||35||Shakar-Kai Assassin||24||LE||7||U | + | |||35||[[Shakar-Kai Assassin ]]||24||LE||7||U |
|- | |- | ||
− | |||36||Shadow Mastiff||17||LE||4||U | + | |||36||[[Shadow Mastiff ]]||17||LE||4||U |
|- | |- | ||
− | |||37||Spined Devil||17||LE||6||U | + | |||37||[[Spined Devil ]]||17||LE||6||U |
|- | |- | ||
− | |||38||Blade Spider||31||LE/CE||8||R | + | |||38||[[Blade Spider ]]||31||LE/CE||8||R |
|- | |- | ||
− | |||39||Boneshard Skeleton||7||LE/CE||4||C | + | |||39||[[Boneshard Skeleton ]]||7||LE/CE||4||C |
|- | |- | ||
− | |||40||Cyclops||42||LE/CE||8||R | + | |||40||[[Cyclops ]]||42||LE/CE||8||R |
|- | |- | ||
− | |||41||Demonweb Swarm||10||LE/CE||4||C | + | |||41||[[Demonweb Swarm ]]||10||LE/CE||4||C |
|- | |- | ||
− | |||42||Flame Snake||8||LE/CE||4||C | + | |||42||[[Flame Snake ]]||8||LE/CE||4||C |
|- | |- | ||
− | |||43||Naga||31||LE/CE||8||R | + | |||43||[[Naga ]]||31||LE/CE||8||R |
|- | |- | ||
− | |||44||Bar-Lgura||36||CE||7||R | + | |||44||[[Bar-Lgura ]]||36||CE||7||R |
|- | |- | ||
− | |||45||Drider||26||CE||6||R | + | |||45||[[Drider ]]||26||CE||6||R |
|- | |- | ||
− | |||46||Drow Blademaster||22||CE||5||C | + | |||46||[[Drow Blademaster ]]||22||CE||5||C |
|- | |- | ||
− | |||47||Drow Spider Priestess||43||CE||8||U | + | |||47||[[Drow Spider Priestess ]]||43||CE||8||U |
|- | |- | ||
− | |||48||Ettercap Webspinner||12||CE||5||U | + | |||48||[[Ettercap Webspinner ]]||12||CE||5||U |
|- | |- | ||
− | |||49||Feral Troll||28||CE||6||R | + | |||49||[[Feral Troll ]]||28||CE||6||R |
|- | |- | ||
− | |||50||Fire Archon||37||CE||8||R | + | |||50||[[Fire Archon ]]||37||CE||8||R |
|- | |- | ||
− | |||51||Large Fire Elemental||31||CE||8||U | + | |||51||[[Large Fire Elemental ]]||31||CE||8||U |
|- | |- | ||
− | |||52||Ogre Brute||28||CE||5||R | + | |||52||[[Ogre Brute ]]||28||CE||5||R |
|- | |- | ||
− | |||53||Rage Drake||65||CE||9||R | + | |||53||[[Rage Drake ]]||65||CE||9||R |
|- | |- | ||
− | |||54||Ravenous Ghoul||8||CE||3||U | + | |||54||[[Ravenous Ghoul ]]||8||CE||3||U |
|- | |- | ||
− | |||55||Shrieking Harpy||21||CE||7||U | + | |||55||[[Shrieking Harpy ]]||21||CE||7||U |
|- | |- | ||
− | |||56||Snaketongue Cultist||17||CE||5||C | + | |||56||[[Snaketongue Cultist ]]||17||CE||5||C |
|- | |- | ||
− | |||57||Umber Hulk Delver||36||CE||8||R | + | |||57||[[Umber Hulk Delver ]]||36||CE||8||R |
|- | |- | ||
− | |||58||Werewolf Champion||39||CE||7||R | + | |||58||[[Werewolf Champion ]]||39||CE||7||R |
|- | |- | ||
− | |||59||Yuan-Ti Champion of Zehir||36||CE||9||R | + | |||59||[[Yuan-Ti Champion of Zehir ]]||36||CE||9||R |
|- | |- | ||
− | |||60||Yuan-Ti Malison||26||CE||8||U | + | |||60||[[Yuan-Ti Malison ]]||26||CE||8||U |
|} | |} |
Versione delle 10:28, 18 apr 2013
# | Number | Model Name | Cost | Alignment | Lvl | Rar |
---|---|---|---|---|---|---|
1 | Angel of Vengeance | 74 | LG | 11 | R | |
2 | Animated Statue | 10 | LG | 5 | C | |
3 | Dwarf Brawler | 23 | LG | 8 | U | |
4 | Dwarf Maulfighter | 40 | LG | 11 | U | |
5 | human Cleric of Bahamut | 31 | LG | 7 | U | |
6 | Macetail Behemoth | 40 | LG | 10 | R | |
7 | Militia Archer | 14 | LG | 4 | C | |
8 | Sphinx | 35 | LG | 8 | R | |
9 | Thundertusk Boar | 24 | LG | 7 | U | |
10 | Bruenor Battlehammer | 53 | LG/CG | 10 | R | |
11 | Farmer | 3 | LG/CG | 1 | C | |
12 | Merchant Guard | 8 | LG/CG | 3 | C | |
13 | Warhorse | 16 | LG/CG | 4 | U | |
14 | Black Woods Dryad | 16 | CG | 4 | C | |
15 | Cliffwalk Archer | 36 | CG | 7 | U | |
16 | Elf Conjurer | 32 | CG | 7 | R | |
17 | Eternal Blade | 54 | CG | 9 | U | |
18 | Halfling Enchanter | 23 | CG | 5 | U | |
19 | Halfling Rogue | 13 | CG | 5 | U | |
20 | Gelatinous Cube | 28 | Any | 4 | R | |
21 | Mercenary General | 42 | Any | 9 | R | |
22 | Visejaw Crocodile | 24 | Any | 5 | U | |
23 | Capricious Copper Dragon | 58 | CG/CE | 9 | R | |
24 | Tiefling Cleric | 24 | CG/CE | 6 | U | |
25 | Tiefling Rogue | 11 | CG/CE | 5 | U | |
26 | Astral Stalker | 45 | LE | 9 | U | |
27 | Blood of Vol Fanatic | 30 | LE | 6 | C | |
28 | Guardian Mummy | 32 | LE | 6 | U | |
29 | Manticore Sniper | 29 | LE | 6 | R | |
30 | Nightmare | 44 | LE | 8 | R | |
31 | Osyluth | 56 | LE | 10 | R | |
32 | Rot Scarab Swarm | 19 | LE | 2 | C | |
33 | Sahuagin | 13 | LE | 5 | U | |
34 | Sahuagin Baron | 42 | LE | 8 | R | |
35 | Shakar-Kai Assassin | 24 | LE | 7 | U | |
36 | Shadow Mastiff | 17 | LE | 4 | U | |
37 | Spined Devil | 17 | LE | 6 | U | |
38 | Blade Spider | 31 | LE/CE | 8 | R | |
39 | Boneshard Skeleton | 7 | LE/CE | 4 | C | |
40 | Cyclops | 42 | LE/CE | 8 | R | |
41 | Demonweb Swarm | 10 | LE/CE | 4 | C | |
42 | Flame Snake | 8 | LE/CE | 4 | C | |
43 | Naga | 31 | LE/CE | 8 | R | |
44 | Bar-Lgura | 36 | CE | 7 | R | |
45 | Drider | 26 | CE | 6 | R | |
46 | Drow Blademaster | 22 | CE | 5 | C | |
47 | Drow Spider Priestess | 43 | CE | 8 | U | |
48 | Ettercap Webspinner | 12 | CE | 5 | U | |
49 | Feral Troll | 28 | CE | 6 | R | |
50 | Fire Archon | 37 | CE | 8 | R | |
51 | Large Fire Elemental | 31 | CE | 8 | U | |
52 | Ogre Brute | 28 | CE | 5 | R | |
53 | Rage Drake | 65 | CE | 9 | R | |
54 | Ravenous Ghoul | 8 | CE | 3 | U | |
55 | Shrieking Harpy | 21 | CE | 7 | U | |
56 | Snaketongue Cultist | 17 | CE | 5 | C | |
57 | Umber Hulk Delver | 36 | CE | 8 | R | |
58 | Werewolf Champion | 39 | CE | 7 | R | |
59 | Yuan-Ti Champion of Zehir | 36 | CE | 9 | R | |
60 | Yuan-Ti Malison | 26 | CE | 8 | U |