Demonweb: differenze tra le versioni
Da Miniature Fantasy.
(Creata pagina con '{| border="1" class="sortable" !#!!Number!!Model Name!!Cost!!Factn!!Alignment!!Lvl!!Rar |- |||1||Dragonborn Paladin of Bahamut||38||B||Good||8||R |- |||2||Kuyutha, Exarch of B...') |
|||
Riga 1: | Riga 1: | ||
{| border="1" class="sortable" | {| border="1" class="sortable" | ||
− | !#!!Number!!Model Name!!Cost!!Factn!!Alignment!!Lvl!!Rar | + | !#!!Number!!Model Name!!Cost!!Factn!!Alignment!!Lvl!!Rar |
|- | |- | ||
− | |||1||Dragonborn Paladin of Bahamut||38||B||Good||8||R | + | |||1||[[Dragonborn Paladin of Bahamut ]]||38||B||Good||8||R |
|- | |- | ||
− | |||2||Kuyutha, Exarch of Bahamut||88||B||Good||15||R | + | |||2||[[Kuyutha, Exarch of Bahamut ]]||88||B||Good||15||R |
|- | |- | ||
− | |||3||Halfling Archer||13||B/C||Good||4||U | + | |||3||[[Halfling Archer ]]||13||B/C||Good||4||U |
|- | |- | ||
− | |||4||Mezzodemon||42||B||Evil||11||U | + | |||4||[[Mezzodemon ]]||42||B||Evil||11||U |
|- | |- | ||
− | |||5||Grinning Imp||9||B/C||Evil||3||U | + | |||5||[[Grinning Imp ]]||9||B/C||Evil||3||U |
|- | |- | ||
− | |||6||Infernal Armor||7||B/C||Evil||3||C | + | |||6||[[Infernal Armor ]]||7||B/C||Evil||3||C |
|- | |- | ||
− | |||7||Rakshasa Assassin||43||B/C||Evil||11||R | + | |||7||[[Rakshasa Assassin ]]||43||B/C||Evil||11||R |
|- | |- | ||
− | |||8||Tiefling Cleric of Asmodeus||26||B/C||Evil||7||U | + | |||8||[[Tiefling Cleric of Asmodeus ]]||26||B/C||Evil||7||U |
|- | |- | ||
− | |||9||Vicious Bearded Devil||57||B/C||Evil||13||R | + | |||9||[[Vicious Bearded Devil ]]||57||B/C||Evil||13||R |
|- | |- | ||
− | |||10||Deathgrasp Sarcophagus||31||B/U||Evil||10||U | + | |||10||[[Deathgrasp Sarcophagus ]]||31||B/U||Evil||10||U |
|- | |- | ||
− | |||11||Drow Adventurer||22||B/U||Evil||7||U | + | |||11||[[Drow Adventurer ]]||22||B/U||Evil||7||U |
|- | |- | ||
− | |||12||Drow Demonbinder||34||B/U||Evil||10||R | + | |||12||[[Drow Demonbinder ]]||34||B/U||Evil||10||R |
|- | |- | ||
− | |||13||Lolthbound Goblin||8||B/U||Evil||3||C | + | |||13||[[Lolthbound Goblin ]]||8||B/U||Evil||3||C |
|- | |- | ||
− | |||14||Runespiral Demon||16||B/U||Evil||5||C | + | |||14||[[Runespiral Demon ]]||16||B/U||Evil||5||C |
|- | |- | ||
− | |||15||Shardsoul Slayer||15||B/U||Evil||5||U | + | |||15||[[Shardsoul Slayer ]]||15||B/U||Evil||5||U |
|- | |- | ||
− | |||16||Solamith||58||B/U||Evil||12||R | + | |||16||[[Solamith ]]||58||B/U||Evil||12||R |
|- | |- | ||
− | |||17||Soulrider Devil||34||B/U||Evil||9||U | + | |||17||[[Soulrider Devil ]]||34||B/U||Evil||9||U |
|- | |- | ||
− | |||18||Deathlock Wight||14||C/U||Evil||4||C | + | |||18||[[Deathlock Wight ]]||14||C/U||Evil||4||C |
|- | |- | ||
− | |||19||Draegloth Favored One||41||C/U||Evil||11||R | + | |||19||[[Draegloth Favored One ]]||41||C/U||Evil||11||R |
|- | |- | ||
− | |||20||Drow Assassin||7||C/U||Evil||2||C | + | |||20||[[Drow Assassin ]]||7||C/U||Evil||2||C |
|- | |- | ||
− | |||21||Shadow Flayer||40||C/U||Evil||12||R | + | |||21||[[Shadow Flayer ]]||40||C/U||Evil||12||R |
|- | |- | ||
− | |||22||Spiderbound Drow Warrior||29||C/U||Evil||9||U | + | |||22||[[Spiderbound Drow Warrior ]]||29||C/U||Evil||9||U |
|- | |- | ||
− | |||23||Thoon Hulk||69||C/U||Evil||14||R | + | |||23||[[Thoon Hulk ]]||69||C/U||Evil||14||R |
|- | |- | ||
− | |||24||Black Dragon Lurker||32||U||Evil||4||R | + | |||24||[[Black Dragon Lurker ]]||32||U||Evil||4||R |
|- | |- | ||
− | |||25||Concord Illithid||72||U||Evil||14||R | + | |||25||[[Concord Illithid ]]||72||U||Evil||14||R |
|- | |- | ||
− | |||26||Phaseweb Spider||38||U||Evil||10||U | + | |||26||[[Phaseweb Spider ]]||38||U||Evil||10||U |
|- | |- | ||
− | |||27||Skull Lord||41||U||Evil||9||R | + | |||27||[[Skull Lord ]]||41||U||Evil||9||R |
|- | |- | ||
− | |||28||Gnoll Demon Adept||33||W||Evil||8||U | + | |||28||[[Gnoll Demon Adept ]]||33||W||Evil||8||U |
|- | |- | ||
− | |||29||Yuan-Ti Malison Incanter||51||W||Evil||12||R | + | |||29||[[Yuan-Ti Malison Incanter ]]||51||W||Evil||12||R |
|- | |- | ||
− | |||30||Ogre Pulverizer||27||B||--||8||U | + | |||30||[[Ogre Pulverizer ]]||27||B||--||8||U |
|- | |- | ||
− | |||31||Stormrage Blue Dragon||65||B||--||13||R | + | |||31||[[Stormrage Blue Dragon ]]||65||B||--||13||R |
|- | |- | ||
− | |||32||Bugbear Strangler||19||B/C||--||6||U | + | |||32||[[Bugbear Strangler ]]||19||B/C||--||6||U |
|- | |- | ||
− | |||33||Bugbear Warrior||17||B/C||--||5||U | + | |||33||[[Bugbear Warrior ]]||17||B/C||--||5||U |
|- | |- | ||
− | |||34||Human Bandit||5||B/C||--||2||C | + | |||34||[[Human Bandit ]]||5||B/C||--||2||C |
|- | |- | ||
− | |||35||Spiretop Drake||7||B/C||--||1||U | + | |||35||[[Spiretop Drake ]]||7||B/C||--||1||U |
|- | |- | ||
− | |||36||Scythejaw||27||B/U||--||9||U | + | |||36||[[Scythejaw ]]||27||B/U||--||9||U |
|- | |- | ||
− | |||37||Autumn Wind Ranger||33||B/W||--||9||R | + | |||37||[[Autumn Wind Ranger ]]||33||B/W||--||9||R |
|- | |- | ||
− | |||38||Blood Slaad||32||B/W||--||10||R | + | |||38||[[Blood Slaad ]]||32||B/W||--||10||R |
|- | |- | ||
− | |||39||Brutal Ogre Warhulk||53||B/W||--||11||R | + | |||39||[[Brutal Ogre Warhulk ]]||53||B/W||--||11||R |
|- | |- | ||
− | |||40||Curse Slaad||55||B/W||--||14||R | + | |||40||[[Curse Slaad ]]||55||B/W||--||14||R |
|- | |- | ||
− | |||41||Cyclops Hewer||54||B/W||--||13||R | + | |||41||[[Cyclops Hewer ]]||54||B/W||--||13||R |
|- | |- | ||
− | |||42||Ettin Spirit-Talker||79||B/W||--||12||R | + | |||42||[[Ettin Spirit-Talker ]]||79||B/W||--||12||R |
|- | |- | ||
− | |||43||Minotaur Warrior||36||B/W||--||10||R | + | |||43||[[Minotaur Warrior ]]||36||B/W||--||10||R |
|- | |- | ||
− | |||44||Sharn Redcloak||9||C||--||2||C | + | |||44||[[Sharn Redcloak ]]||9||C||--||2||C |
|- | |- | ||
− | |||45||Warforged Battle Champion||20||C||--||6||U | + | |||45||[[Warforged Battle Champion ]]||20||C||--||6||U |
|- | |- | ||
− | |||46||Corruption Corpse||11||C/U||--||4||U | + | |||46||[[Corruption Corpse ]]||11||C/U||--||4||U |
|- | |- | ||
− | |||47||Hobgoblin Warcaster||10||C/U||--||3||C | + | |||47||[[Hobgoblin Warcaster ]]||10||C/U||--||3||C |
|- | |- | ||
− | |||48||Guard Drake||6||C/W||--||2||C | + | |||48||[[Guard Drake ]]||6||C/W||--||2||C |
|- | |- | ||
− | |||49||Quickling Runner||34||C/W||--||9||U | + | |||49||[[Quickling Runner ]]||34||C/W||--||9||U |
|- | |- | ||
− | |||50||Kruthik Hive Lord||38||U||--||6||U | + | |||50||[[Kruthik Hive Lord ]]||38||U||--||6||U |
|- | |- | ||
− | |||51||Troglodyte Brute||20||U||--||7||C | + | |||51||[[Troglodyte Brute ]]||20||U||--||7||C |
|- | |- | ||
− | |||52||Troglodyte Curse Chanter||24||U||--||8||U | + | |||52||[[Troglodyte Curse Chanter ]]||24||U||--||8||U |
|- | |- | ||
− | |||53||Crazed Kuo-Toa||13||U/W||--||5||C | + | |||53||[[Crazed Kuo-Toa ]]||13||U/W||--||5||C |
|- | |- | ||
− | |||54||Deathcap||13||U/W||--||3||U | + | |||54||[[Deathcap ]]||13||U/W||--||3||U |
|- | |- | ||
− | |||55||Kruthik Adult||21||U/W||--||6||C | + | |||55||[[Kruthik Adult ]]||21||U/W||--||6||C |
|- | |- | ||
− | |||56||Stirge Drone||6||U/W||--||1||U | + | |||56||[[Stirge Drone ]]||6||U/W||--||1||U |
|- | |- | ||
− | |||57||Web Golem||30||U/W||--||9||R | + | |||57||[[Web Golem ]]||30||U/W||--||9||R |
|- | |- | ||
− | |||58||Dire Bear Mauler||45||W||--||11||U | + | |||58||[[Dire Bear Mauler ]]||45||W||--||11||U |
|- | |- | ||
− | |||59||Girallon||39||W||--||10||R | + | |||59||[[Girallon ]]||39||W||--||10||R |
|- | |- | ||
− | |||60||Iron Dragon Prowler||54||W||--||11||R | + | |||60||[[Iron Dragon Prowler ]]||54||W||--||11||R |
|} | |} |
Versione delle 10:33, 18 apr 2013
# | Number | Model Name | Cost | Factn | Alignment | Lvl | Rar |
---|---|---|---|---|---|---|---|
1 | Dragonborn Paladin of Bahamut | 38 | B | Good | 8 | R | |
2 | Kuyutha, Exarch of Bahamut | 88 | B | Good | 15 | R | |
3 | Halfling Archer | 13 | B/C | Good | 4 | U | |
4 | Mezzodemon | 42 | B | Evil | 11 | U | |
5 | Grinning Imp | 9 | B/C | Evil | 3 | U | |
6 | Infernal Armor | 7 | B/C | Evil | 3 | C | |
7 | Rakshasa Assassin | 43 | B/C | Evil | 11 | R | |
8 | Tiefling Cleric of Asmodeus | 26 | B/C | Evil | 7 | U | |
9 | Vicious Bearded Devil | 57 | B/C | Evil | 13 | R | |
10 | Deathgrasp Sarcophagus | 31 | B/U | Evil | 10 | U | |
11 | Drow Adventurer | 22 | B/U | Evil | 7 | U | |
12 | Drow Demonbinder | 34 | B/U | Evil | 10 | R | |
13 | Lolthbound Goblin | 8 | B/U | Evil | 3 | C | |
14 | Runespiral Demon | 16 | B/U | Evil | 5 | C | |
15 | Shardsoul Slayer | 15 | B/U | Evil | 5 | U | |
16 | Solamith | 58 | B/U | Evil | 12 | R | |
17 | Soulrider Devil | 34 | B/U | Evil | 9 | U | |
18 | Deathlock Wight | 14 | C/U | Evil | 4 | C | |
19 | Draegloth Favored One | 41 | C/U | Evil | 11 | R | |
20 | Drow Assassin | 7 | C/U | Evil | 2 | C | |
21 | Shadow Flayer | 40 | C/U | Evil | 12 | R | |
22 | Spiderbound Drow Warrior | 29 | C/U | Evil | 9 | U | |
23 | Thoon Hulk | 69 | C/U | Evil | 14 | R | |
24 | Black Dragon Lurker | 32 | U | Evil | 4 | R | |
25 | Concord Illithid | 72 | U | Evil | 14 | R | |
26 | Phaseweb Spider | 38 | U | Evil | 10 | U | |
27 | Skull Lord | 41 | U | Evil | 9 | R | |
28 | Gnoll Demon Adept | 33 | W | Evil | 8 | U | |
29 | Yuan-Ti Malison Incanter | 51 | W | Evil | 12 | R | |
30 | Ogre Pulverizer | 27 | B | -- | 8 | U | |
31 | Stormrage Blue Dragon | 65 | B | -- | 13 | R | |
32 | Bugbear Strangler | 19 | B/C | -- | 6 | U | |
33 | Bugbear Warrior | 17 | B/C | -- | 5 | U | |
34 | Human Bandit | 5 | B/C | -- | 2 | C | |
35 | Spiretop Drake | 7 | B/C | -- | 1 | U | |
36 | Scythejaw | 27 | B/U | -- | 9 | U | |
37 | Autumn Wind Ranger | 33 | B/W | -- | 9 | R | |
38 | Blood Slaad | 32 | B/W | -- | 10 | R | |
39 | Brutal Ogre Warhulk | 53 | B/W | -- | 11 | R | |
40 | Curse Slaad | 55 | B/W | -- | 14 | R | |
41 | Cyclops Hewer | 54 | B/W | -- | 13 | R | |
42 | Ettin Spirit-Talker | 79 | B/W | -- | 12 | R | |
43 | Minotaur Warrior | 36 | B/W | -- | 10 | R | |
44 | Sharn Redcloak | 9 | C | -- | 2 | C | |
45 | Warforged Battle Champion | 20 | C | -- | 6 | U | |
46 | Corruption Corpse | 11 | C/U | -- | 4 | U | |
47 | Hobgoblin Warcaster | 10 | C/U | -- | 3 | C | |
48 | Guard Drake | 6 | C/W | -- | 2 | C | |
49 | Quickling Runner | 34 | C/W | -- | 9 | U | |
50 | Kruthik Hive Lord | 38 | U | -- | 6 | U | |
51 | Troglodyte Brute | 20 | U | -- | 7 | C | |
52 | Troglodyte Curse Chanter | 24 | U | -- | 8 | U | |
53 | Crazed Kuo-Toa | 13 | U/W | -- | 5 | C | |
54 | Deathcap | 13 | U/W | -- | 3 | U | |
55 | Kruthik Adult | 21 | U/W | -- | 6 | C | |
56 | Stirge Drone | 6 | U/W | -- | 1 | U | |
57 | Web Golem | 30 | U/W | -- | 9 | R | |
58 | Dire Bear Mauler | 45 | W | -- | 11 | U | |
59 | Girallon | 39 | W | -- | 10 | R | |
60 | Iron Dragon Prowler | 54 | W | -- | 11 | R |