Savage Encounters: differenze tra le versioni
Da Miniature Fantasy.
(Creata pagina con '{| border="1" class="sortable" !# !!Name !!Type !!Rarity |- |1||Adult Gray Dragon||Borderlands ||R |- |2||Adult Purple Dragon||Underdark ||R |- |3||Angel of Valor Legionnai...') |
|||
Riga 2: | Riga 2: | ||
!# !!Name !!Type !!Rarity | !# !!Name !!Type !!Rarity | ||
|- | |- | ||
− | |1||Adult Gray Dragon||Borderlands ||R | + | |1||[[Adult Gray Dragon ]]||Borderlands ||R |
|- | |- | ||
− | |2||Adult Purple Dragon||Underdark ||R | + | |2||[[Adult Purple Dragon ]]||Underdark ||R |
|- | |- | ||
− | |3||Angel of Valor Legionnaire||Civilization ||U | + | |3||[[Angel of Valor Legionnaire ]]||Civilization ||U |
|- | |- | ||
− | |4||Black Slaad||Borderlands/Wild ||R | + | |4||[[Black Slaad ]]||Borderlands/Wild ||R |
|- | |- | ||
− | |5||Bloodspike Behemoth||Wild ||R | + | |5||[[Bloodspike Behemoth ]]||Wild ||R |
|- | |- | ||
− | |6||Bodak Skulk||Underdark ||U | + | |6||[[Bodak Skulk ]]||Underdark ||U |
|- | |- | ||
− | |7||Bullywug Guard||Underdark/Wild ||C | + | |7||[[Bullywug Guard ]]||Underdark/Wild ||C |
|- | |- | ||
− | |8||Bullywug Mud Lord||Wild ||R | + | |8||[[Bullywug Mud Lord ]]||Wild ||R |
|- | |- | ||
− | |9||Death Giant||Underdark ||R | + | |9||[[Death Giant ]]||Underdark ||R |
|- | |- | ||
− | |10||Death Knight||Borderlands ||R | + | |10||[[Death Knight ]]||Borderlands ||R |
|- | |- | ||
− | |11||Deathrattle Viper||Wild ||C | + | |11||[[Deathrattle Viper ]]||Wild ||C |
|- | |- | ||
− | |12||Drider Fanglord||Underdark ||V | + | |12||[[Drider Fanglord ]]||Underdark ||V |
|- | |- | ||
− | |13||Foulspawn Berserker||Underdark ||U | + | |13||[[Foulspawn Berserker ]]||Underdark ||U |
|- | |- | ||
− | |14||Githyanki Gish||Civilization ||U | + | |14||[[Githyanki Gish ]]||Civilization ||U |
|- | |- | ||
− | |15||Githyanki Mindslicer||Borderlands ||R | + | |15||[[Githyanki Mindslicer ]]||Borderlands ||R |
|- | |- | ||
− | |16||Goblin Skullcleaver||Borderlands ||C | + | |16||[[Goblin Skullcleaver ]]||Borderlands ||C |
|- | |- | ||
− | |17||Goblin Wolfrider||Borderlands/Wild ||U | + | |17||[[Goblin Wolfrider ]]||Borderlands/Wild ||U |
|- | |- | ||
− | |18||Gray Slaad||Borderlands/Wild ||U | + | |18||[[Gray Slaad ]]||Borderlands/Wild ||U |
|- | |- | ||
− | |19||Graz'zt||Borderlands ||R | + | |19||[[Graz'zt ]]||Borderlands ||R |
|- | |- | ||
− | |20||Greenvise Vine||Wild ||V | + | |20||[[Greenvise Vine ]]||Wild ||V |
|- | |- | ||
− | |21||Hobgoblin Hand of Bane||Civilization ||R | + | |21||[[Hobgoblin Hand of Bane ]]||Civilization ||R |
|- | |- | ||
− | |22||Human Outrider||Borderlands/Wild ||V | + | |22||[[Human Outrider ]]||Borderlands/Wild ||V |
|- | |- | ||
− | |23||Inhabited Corpse/Fallen Villager||Civilization ||C | + | |23||[[Inhabited Corpse/Fallen Villager ]]||Civilization ||C |
|- | |- | ||
− | |24||Legion Devil Legionnaire||Borderlands/Civilization ||C | + | |24||[[Legion Devil Legionnaire ]]||Borderlands/Civilization ||C |
|- | |- | ||
− | |25||Marilith||Borderlands/Underdark ||R | + | |25||[[Marilith ]]||Borderlands/Underdark ||R |
|- | |- | ||
− | |26||Nightwalker||Underdark ||R | + | |26||[[Nightwalker ]]||Underdark ||R |
|- | |- | ||
− | |27||Norker||Borderlands/Underdark ||C | + | |27||[[Norker ]]||Borderlands/Underdark ||C |
|- | |- | ||
− | |28||Rat Swarm||Civilization/Underdark ||C | + | |28||[[Rat Swarm ]]||Civilization/Underdark ||C |
|- | |- | ||
− | |29||Rockfire Dreadnought||Borderlands/Wild ||V | + | |29||[[Rockfire Dreadnought ]]||Borderlands/Wild ||V |
|- | |- | ||
− | |30||Salamander Archer||Borderlands ||V | + | |30||[[Salamander Archer ]]||Borderlands ||V |
|- | |- | ||
− | |31||Savage Minotaur||Wild ||V | + | |31||[[Savage Minotaur ]]||Wild ||V |
|- | |- | ||
− | |32||Shardstorm Vortex||Borderlands ||U | + | |32||[[Shardstorm Vortex ]]||Borderlands ||U |
|- | |- | ||
− | |33||Skeletal Cyclops||Underdark/Wild ||V | + | |33||[[Skeletal Cyclops ]]||Underdark/Wild ||V |
|- | |- | ||
− | |34||Skeletal Tiefling||Civilization/Underdark ||C | + | |34||[[Skeletal Tiefling ]]||Civilization/Underdark ||C |
|- | |- | ||
− | |35||Sorrowsworn Reaper||Underdark ||R | + | |35||[[Sorrowsworn Reaper ]]||Underdark ||R |
|- | |- | ||
− | |36||Specter||Borderlands/Underdark ||U | + | |36||[[Specter ]]||Borderlands/Underdark ||U |
|- | |- | ||
− | |37||Tiefling Necromancer||Civilization/Underdark ||R | + | |37||[[Tiefling Necromancer ]]||Civilization/Underdark ||R |
|- | |- | ||
− | |38||Vampire Guildmaster||Civilization ||R | + | |38||[[Vampire Guildmaster ]]||Civilization ||R |
|- | |- | ||
− | |39||Windfiend Fury||Civilization ||R | + | |39||[[Windfiend Fury ]]||Civilization ||R |
|- | |- | ||
− | |40||Zombie Hulk||Underdark ||V | + | |40||[[Zombie Hulk ]]||Underdark ||V |
|} | |} |
Versione delle 10:37, 18 apr 2013
# | Name | Type | Rarity |
---|---|---|---|
1 | Adult Gray Dragon | Borderlands | R |
2 | Adult Purple Dragon | Underdark | R |
3 | Angel of Valor Legionnaire | Civilization | U |
4 | Black Slaad | Borderlands/Wild | R |
5 | Bloodspike Behemoth | Wild | R |
6 | Bodak Skulk | Underdark | U |
7 | Bullywug Guard | Underdark/Wild | C |
8 | Bullywug Mud Lord | Wild | R |
9 | Death Giant | Underdark | R |
10 | Death Knight | Borderlands | R |
11 | Deathrattle Viper | Wild | C |
12 | Drider Fanglord | Underdark | V |
13 | Foulspawn Berserker | Underdark | U |
14 | Githyanki Gish | Civilization | U |
15 | Githyanki Mindslicer | Borderlands | R |
16 | Goblin Skullcleaver | Borderlands | C |
17 | Goblin Wolfrider | Borderlands/Wild | U |
18 | Gray Slaad | Borderlands/Wild | U |
19 | Graz'zt | Borderlands | R |
20 | Greenvise Vine | Wild | V |
21 | Hobgoblin Hand of Bane | Civilization | R |
22 | Human Outrider | Borderlands/Wild | V |
23 | Inhabited Corpse/Fallen Villager | Civilization | C |
24 | Legion Devil Legionnaire | Borderlands/Civilization | C |
25 | Marilith | Borderlands/Underdark | R |
26 | Nightwalker | Underdark | R |
27 | Norker | Borderlands/Underdark | C |
28 | Rat Swarm | Civilization/Underdark | C |
29 | Rockfire Dreadnought | Borderlands/Wild | V |
30 | Salamander Archer | Borderlands | V |
31 | Savage Minotaur | Wild | V |
32 | Shardstorm Vortex | Borderlands | U |
33 | Skeletal Cyclops | Underdark/Wild | V |
34 | Skeletal Tiefling | Civilization/Underdark | C |
35 | Sorrowsworn Reaper | Underdark | R |
36 | Specter | Borderlands/Underdark | U |
37 | Tiefling Necromancer | Civilization/Underdark | R |
38 | Vampire Guildmaster | Civilization | R |
39 | Windfiend Fury | Civilization | R |
40 | Zombie Hulk | Underdark | V |